D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
18747 | 480 | 04.08.19 04:53 | - | 2 |
|
|
18746 | 480 | 04.08.19 04:41 | - | 2 |
|
|
18745 | 480 | 04.08.19 04:29 | - | 2 |
|
|
18744 | 480 | 04.08.19 04:18 | - | 2 |
|
|
18743 | 480 | 04.08.19 04:06 | - | 2 |
|
|
18742 | 480 | 04.08.19 03:54 | - | 2 |
|
|
18741 | 480 | 04.08.19 03:42 | - | 2 |
|
|
18740 | 480 | 04.08.19 03:30 | - | 2 |
|
|
18739 | 480 | 04.08.19 03:18 | - | 2 |
|
|
18738 | 480 | 04.08.19 03:07 | - | 2 |
|
|
18737 | 480 | 04.08.19 02:55 | - | 2 |
|
|
18736 | 480 | 04.08.19 02:43 | - | 2 |
|
|
18735 | 480 | 04.08.19 02:30 | - | 2 |
|
|
18734 | 480 | 04.08.19 02:18 | - | 2 |
|
|
18733 | 480 | 04.08.19 02:07 | - | 2 |
|
|
18732 | 480 | 04.08.19 01:55 | - | 2 |
|
|
18731 | 480 | 04.08.19 01:43 | - | 2 |
|
|
18730 | 480 | 04.08.19 01:31 | - | 2 |
|
|
18729 | 480 | 04.08.19 01:20 | - | 2 |
|
|
18728 | 480 | 04.08.19 01:08 | - | 2 |
|
|
18727 | 480 | 04.08.19 00:56 | - | 2 |
|
|
18726 | 480 | 04.08.19 00:44 | - | 2 |
|
|
18725 | 480 | 04.08.19 00:33 | - | 2 |
|
|
18724 | 480 | 04.08.19 00:21 | - | 2 |
|
|
18723 | 480 | 04.08.19 00:09 | - | 2 |
|
|
18722 | 480 | 03.08.19 23:58 | - | 2 |
|
|
18721 | 480 | 03.08.19 23:46 | - | 2 |
|
|
18720 | 480 | 03.08.19 23:35 | - | 2 |
|
|
18719 | 480 | 03.08.19 23:23 | - | 2 |
|
|
18718 | 480 | 03.08.19 23:11 | - | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|