D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19008 | 480 | 10.08.19 20:26 | - | 2 |
|
|
19007 | 480 | 10.08.19 20:15 | - | 2 |
|
|
19006 | 480 | 10.08.19 20:04 | - | 2 |
|
|
19005 | 480 | 10.08.19 19:53 | - | 2 |
|
|
19004 | 480 | 10.08.19 19:42 | - | 2 |
|
|
19003 | 480 | 10.08.19 19:31 | - | 2 |
|
|
19002 | 480 | 10.08.19 19:20 | - | 2 |
|
|
19001 | 480 | 10.08.19 19:08 | - | 2 |
|
|
19000 | 480 | 10.08.19 18:57 | - | 2 |
|
|
18999 | 480 | 10.08.19 18:46 | - | 2 |
|
|
18998 | 480 | 10.08.19 18:35 | - | 2 |
|
|
18997 | 480 | 10.08.19 18:23 | - | 2 |
|
|
18996 | 480 | 10.08.19 18:12 | - | 2 |
|
|
18995 | 480 | 10.08.19 18:01 | - | 2 |
|
|
18994 | 480 | 10.08.19 17:50 | - | 2 |
|
|
18993 | 480 | 10.08.19 17:39 | - | 2 |
|
|
18992 | 480 | 10.08.19 17:28 | - | 2 |
|
|
18991 | 480 | 10.08.19 17:17 | - | 2 |
|
|
18990 | 480 | 10.08.19 17:05 | - | 2 |
|
|
18989 | 480 | 10.08.19 16:54 | - | 2 |
|
|
18988 | 480 | 10.08.19 16:43 | - | 2 |
|
|
18987 | 480 | 10.08.19 16:32 | - | 2 |
|
|
18986 | 480 | 10.08.19 16:21 | - | 2 |
|
|
18985 | 480 | 10.08.19 16:10 | - | 2 |
|
|
18984 | 480 | 10.08.19 15:59 | - | 2 |
|
|
18983 | 480 | 09.08.19 20:03 | - |
|
||
18982 | 480 | 09.08.19 19:52 | - |
|
||
18981 | 480 | 09.08.19 19:40 | - |
|
||
18980 | 480 | 09.08.19 19:29 | - |
|
||
18979 | 480 | 09.08.19 19:18 | - |
|
Queued (2)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
102058 | denise | SkyDC_1 | 170 | |
102059 | denise | nRFDC_1 | 280 |