D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
18935 | 480 | 09.08.19 03:25 | - | 2 |
|
|
18934 | 480 | 09.08.19 03:14 | - | 2 |
|
|
18933 | 480 | 09.08.19 03:03 | - | 2 |
|
|
18932 | 480 | 09.08.19 02:52 | - | 2 |
|
|
18931 | 480 | 09.08.19 02:40 | - | 2 |
|
|
18930 | 480 | 09.08.19 02:29 | - | 2 |
|
|
18929 | 480 | 09.08.19 02:18 | - | 2 |
|
|
18928 | 480 | 09.08.19 02:06 | - | 2 |
|
|
18927 | 480 | 09.08.19 01:55 | - | 2 |
|
|
18926 | 480 | 09.08.19 01:44 | - | 2 |
|
|
18925 | 480 | 09.08.19 01:32 | - | 2 |
|
|
18924 | 480 | 09.08.19 01:21 | - | 2 |
|
|
18923 | 480 | 09.08.19 01:10 | - | 2 |
|
|
18922 | 480 | 09.08.19 00:58 | - | 2 |
|
|
18921 | 480 | 09.08.19 00:47 | - | 2 |
|
|
18920 | 480 | 09.08.19 00:36 | - | 2 |
|
|
18919 | 480 | 09.08.19 00:25 | - | 2 |
|
|
18918 | 480 | 09.08.19 00:14 | - | 2 |
|
|
18917 | 480 | 09.08.19 00:03 | - | 2 |
|
|
18916 | 480 | 08.08.19 23:51 | - | 2 |
|
|
18915 | 480 | 08.08.19 23:40 | - | 2 |
|
|
18914 | 480 | 08.08.19 23:29 | - | 2 |
|
|
18913 | 480 | 08.08.19 23:18 | - | 2 |
|
|
18905 | 480 | 08.08.19 23:06 | - | 2 |
|
|
18912 | 480 | 08.08.19 22:55 | - | 2 |
|
|
18911 | 480 | 08.08.19 22:44 | - | 2 |
|
|
18910 | 480 | 08.08.19 22:33 | - | 2 |
|
|
18909 | 480 | 08.08.19 22:21 | - | 2 |
|
|
18908 | 480 | 08.08.19 22:10 | - | 2 |
|
|
18907 | 480 | 08.08.19 21:58 | - | 2 |
|
Queued (2)
# | Group | B.S. | Dur. [s] | Flags |
---|---|---|---|---|
102058 | denise | SkyDC_1 | 170 | |
102059 | denise | nRFDC_1 | 280 |