D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
26747 | Raw Data - nRF | 120 | 09.01.20 21:35 | nRFDC_1|1 | 2 |
|
26746 | Raw Data - nRF | 120 | 09.01.20 21:30 | nRFDC_1|1 | 1 |
|
26744 | Raw Data - nRF | 120 | 09.01.20 21:24 | nRFDC_1|1 | 3 |
|
26743 | Raw Data - nRF | 120 | 09.01.20 21:18 | nRFDC_1|1 | 2 |
|
26742 | Raw Data - nRF | 120 | 09.01.20 21:12 | nRFDC_1|1 | 1 |
|
26740 | Raw Data - nRF | 120 | 09.01.20 21:06 | nRFDC_1|1 | 3 |
|
26739 | Raw Data - nRF | 120 | 09.01.20 21:02 | nRFDC_1|1 | 2 |
|
26738 | Raw Data - nRF | 120 | 09.01.20 20:59 | nRFDC_1|1 | 1 |
|
26736 | Raw Data - nRF | 120 | 09.01.20 20:53 | nRFDC_1|1 | 3 |
|
26735 | Raw Data - nRF | 120 | 09.01.20 20:49 | nRFDC_1|1 | 2 |
|
26734 | Raw Data - nRF | 120 | 09.01.20 20:43 | nRFDC_1|1 | 1 |
|
26732 | Raw Data - nRF | 120 | 09.01.20 20:39 | nRFDC_1|1 | 3 |
|
26731 | Raw Data - nRF | 120 | 09.01.20 20:33 | nRFDC_1|1 | 3 |
|
26730 | Raw Data - nRF | 120 | 09.01.20 20:30 | nRFDC_1|1 | 3 |
|
26729 | Raw Data - nRF | 120 | 09.01.20 20:21 | nRFDC_1|1 | 3 |
|
26728 | Raw Data - nRF | 120 | 09.01.20 20:13 | nRFDC_1|1 | 3 |
|
26727 | Raw Data - nRF | 120 | 09.01.20 20:09 | nRFDC_1|1 | 3 |
|
26726 | Raw Data - nRF | 120 | 09.01.20 20:06 | nRFDC_1|1 | 3 |
|
26725 | Raw Data - nRF | 120 | 09.01.20 20:00 | nRFDC_1|1 | 3 |
|
26753 | Raw Data - nRF | 120 | 09.01.20 18:35 | nRFDC_1|1 |
|
|
26749 | Raw Data - nRF | 120 | 09.01.20 18:31 | nRFDC_1|1 |
|
|
26745 | Raw Data - nRF | 120 | 09.01.20 18:23 | nRFDC_1|1 |
|
|
26741 | Raw Data - nRF | 120 | 09.01.20 18:19 | nRFDC_1|1 |
|
|
26737 | Raw Data - nRF | 120 | 09.01.20 18:16 | nRFDC_1|1 |
|
|
26759 | test | 180 | 09.01.20 18:11 | nRFDC_1|1 |
|
|
26733 | Raw Data - nRF | 120 | 09.01.20 18:05 | nRFDC_1|1 |
|
|
26757 | test | 120 | 09.01.20 18:00 | nRFDC_1|1 |
|
|
26758 | test | 120 | 09.01.20 12:43 | nRFDC_1|3 |
|
|
26724 | Raw Data - nRF | 120 | 08.01.20 23:17 | nRFDC_1|1 | 3 |
|
26723 | Raw Data - nRF | 120 | 08.01.20 23:07 | nRFDC_1|1 | 1 |
|
Queued (76)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
109963 | denise | SkyDC_1 | 240 | |||||
109964 | denise | SkyDC_1 | 240 | |||||
109965 | denise | SkyDC_1 | 240 | |||||
109966 | denise | SkyDC_1 | 240 | |||||
109967 | denise | SkyDC_1 | 240 | |||||
109968 | denise | SkyDC_1 | 240 | |||||
109981 | iit-bhubaneswar | SkyDC_1 | 120 | |||||
109985 | denise | nRFDC_1 | 300 | |||||
109986 | denise | nRFDC_1 | 300 | |||||
109987 | denise | nRFDC_1 | 300 | |||||
109988 | denise | nRFDC_1 | 300 | |||||
109989 | denise | nRFDC_1 | 300 | |||||
109990 | denise | nRFDC_1 | 300 | |||||
109991 | denise | nRFDC_1 | 300 | |||||
109992 | denise | nRFDC_1 | 300 | |||||
109993 | denise | nRFDC_1 | 300 | |||||
109994 | denise | nRFDC_1 | 300 | |||||
109995 | denise | nRFDC_1 | 300 | |||||
109996 | denise | nRFDC_1 | 300 | |||||
109997 | denise | nRFDC_1 | 300 | |||||
109998 | denise | nRFDC_1 | 300 | |||||
109999 | denise | nRFDC_1 | 300 | |||||
110000 | denise | nRFDC_1 | 300 | |||||
110001 | denise | nRFDC_1 | 300 | |||||
110002 | denise | nRFDC_1 | 300 | |||||
110003 | denise | nRFDC_1 | 300 | |||||
110004 | denise | nRFDC_1 | 300 | |||||
110005 | denise | nRFDC_1 | 300 | |||||
110007 | denise | SkyDC_1 | 240 | |||||
110008 | denise | SkyDC_1 | 240 | |||||
46 more | 46 more |