D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
26722 | Raw Data - nRF | 120 | 08.01.20 23:02 | nRFDC_1|1 | 1 |
|
26721 | Raw Data - nRF | 120 | 08.01.20 22:56 | nRFDC_1|1 | 1 |
|
26720 | Raw Data - nRF | 120 | 08.01.20 22:47 | nRFDC_1|1 | 2 |
|
26719 | Raw Data - nRF | 120 | 08.01.20 22:41 | nRFDC_1|1 | 2 |
|
26718 | Raw Data - nRF | 120 | 08.01.20 22:35 | nRFDC_1|1 | 2 |
|
26717 | Raw Data - nRF | 120 | 08.01.20 22:29 | nRFDC_1|1 | 1 |
|
26716 | Raw Data - nRF | 120 | 08.01.20 22:23 | nRFDC_1|1 | 1 |
|
26715 | Raw Data - nRF | 120 | 08.01.20 22:20 | nRFDC_1|1 | 1 |
|
26714 | Raw Data - nRF | 120 | 08.01.20 22:14 | nRFDC_1|1 | 1 |
|
26713 | Raw Data - nRF | 120 | 08.01.20 22:08 | nRFDC_1|1 | 1 |
|
26712 | Raw Data - nRF | 120 | 08.01.20 22:04 | nRFDC_1|1 | 1 |
|
26711 | Raw Data - nRF | 120 | 08.01.20 21:58 | nRFDC_1|1 |
|
|
26707 | Raw Data - nRF | 120 | 08.01.20 21:54 | nRFDC_1|1 | 1 |
|
26706 | Raw Data - nRF | 120 | 08.01.20 21:49 | nRFDC_1|1 | 1 |
|
26705 | Raw Data - nRF | 120 | 08.01.20 21:43 | nRFDC_1|1 | 1 |
|
26704 | Raw Data - nRF | 120 | 08.01.20 21:36 | nRFDC_1|1 | 1 |
|
26703 | Raw Data - nRF | 120 | 08.01.20 21:33 | nRFDC_1|1 | 1 |
|
26702 | Raw Data - nRF | 120 | 08.01.20 21:25 | nRFDC_1|1 | 1 |
|
26701 | Raw Data - nRF | 120 | 08.01.20 21:19 | nRFDC_1|1 | 1 |
|
26700 | Raw Data - nRF | 120 | 08.01.20 21:11 | nRFDC_1|1 | 1 |
|
26699 | Raw Data - nRF | 120 | 08.01.20 21:05 | nRFDC_1|1 | 1 |
|
26698 | Raw Data - nRF | 120 | 08.01.20 21:01 | nRFDC_1|1 | 1 |
|
26697 | Raw Data - nRF | 120 | 08.01.20 20:56 | nRFDC_1|1 | 1 |
|
26696 | Raw Data - nRF | 120 | 08.01.20 20:50 | nRFDC_1|1 | 1 |
|
26695 | Raw Data - nRF | 120 | 08.01.20 20:44 | nRFDC_1|1 | 1 |
|
26694 | Raw Data - nRF | 120 | 08.01.20 20:40 | nRFDC_1|1 | 1 |
|
26693 | Raw Data - nRF | 120 | 08.01.20 20:34 | nRFDC_1|1 | 1 |
|
26684 | Raw Data - nRF | 120 | 08.01.20 20:26 | nRFDC_1|1 |
|
|
26682 | Raw Data - nRF | 120 | 08.01.20 20:21 | nRFDC_1|1 | 3 |
|
26681 | Raw Data - nRF | 120 | 08.01.20 20:13 | nRFDC_1|1 | 2 |
|
Queued (76)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
109963 | denise | SkyDC_1 | 240 | |||||
109964 | denise | SkyDC_1 | 240 | |||||
109965 | denise | SkyDC_1 | 240 | |||||
109966 | denise | SkyDC_1 | 240 | |||||
109967 | denise | SkyDC_1 | 240 | |||||
109968 | denise | SkyDC_1 | 240 | |||||
109981 | iit-bhubaneswar | SkyDC_1 | 120 | |||||
109985 | denise | nRFDC_1 | 300 | |||||
109986 | denise | nRFDC_1 | 300 | |||||
109987 | denise | nRFDC_1 | 300 | |||||
109988 | denise | nRFDC_1 | 300 | |||||
109989 | denise | nRFDC_1 | 300 | |||||
109990 | denise | nRFDC_1 | 300 | |||||
109991 | denise | nRFDC_1 | 300 | |||||
109992 | denise | nRFDC_1 | 300 | |||||
109993 | denise | nRFDC_1 | 300 | |||||
109994 | denise | nRFDC_1 | 300 | |||||
109995 | denise | nRFDC_1 | 300 | |||||
109996 | denise | nRFDC_1 | 300 | |||||
109997 | denise | nRFDC_1 | 300 | |||||
109998 | denise | nRFDC_1 | 300 | |||||
109999 | denise | nRFDC_1 | 300 | |||||
110000 | denise | nRFDC_1 | 300 | |||||
110001 | denise | nRFDC_1 | 300 | |||||
110002 | denise | nRFDC_1 | 300 | |||||
110003 | denise | nRFDC_1 | 300 | |||||
110004 | denise | nRFDC_1 | 300 | |||||
110005 | denise | nRFDC_1 | 300 | |||||
110007 | denise | SkyDC_1 | 240 | |||||
110008 | denise | SkyDC_1 | 240 | |||||
46 more | 46 more |