D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
11043 | 600 | 20.02.19 01:21 | - | 3 |
|
|
11042 | 600 | 20.02.19 01:08 | - | 3 |
|
|
11041 | 600 | 20.02.19 00:56 | - | 3 |
|
|
11040 | 600 | 20.02.19 00:43 | - | 3 |
|
|
11039 | 600 | 20.02.19 00:31 | - | 3 |
|
|
11038 | 600 | 20.02.19 00:19 | - | 3 |
|
|
11037 | 600 | 20.02.19 00:07 | - | 3 |
|
|
11036 | 600 | 19.02.19 23:53 | - | 3 |
|
|
11035 | 600 | 19.02.19 23:40 | - | 3 |
|
|
11034 | 600 | 19.02.19 23:26 | - | 3 |
|
|
11033 | 600 | 19.02.19 23:14 | - | 3 |
|
|
11032 | 600 | 19.02.19 23:01 | - | 3 |
|
|
11031 | 600 | 19.02.19 22:47 | - | 3 |
|
|
11030 | 600 | 19.02.19 22:34 | - | 3 |
|
|
11029 | 600 | 19.02.19 22:22 | - | 3 |
|
|
11028 | 600 | 19.02.19 22:08 | - | 3 |
|
|
11027 | 600 | 19.02.19 21:56 | - | 3 |
|
|
11026 | 600 | 19.02.19 21:44 | - | 3 |
|
|
11025 | 600 | 19.02.19 21:31 | - | 3 |
|
|
11024 | 600 | 19.02.19 21:19 | - | 3 |
|
|
11023 | 600 | 19.02.19 21:06 | - | 3 |
|
|
11022 | 600 | 19.02.19 20:53 | - | 3 |
|
|
11021 | 600 | 19.02.19 20:39 | - | 3 |
|
|
11020 | 600 | 19.02.19 20:26 | - | 3 |
|
|
11019 | 600 | 19.02.19 20:12 | - | 3 |
|
|
11018 | 600 | 19.02.19 20:00 | - | 3 |
|
|
11017 | 600 | 19.02.19 05:47 | - | 3 |
|
|
11016 | 600 | 19.02.19 05:34 | - | 3 |
|
|
11015 | 600 | 19.02.19 05:22 | - | 3 |
|
|
11014 | 600 | 19.02.19 05:09 | - | 3 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|