D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
11304 | 600 | 03.03.19 21:20 | - | 4 |
|
|
11303 | 600 | 03.03.19 21:07 | - | 4 |
|
|
11302 | 600 | 03.03.19 20:55 | - | 4 |
|
|
11301 | 600 | 03.03.19 20:41 | - | 4 |
|
|
11300 | 600 | 03.03.19 20:29 | - | 4 |
|
|
11299 | 600 | 03.03.19 20:17 | - | 4 |
|
|
11298 | 600 | 03.03.19 20:04 | - | 4 |
|
|
11297 | 600 | 03.03.19 19:52 | - | 4 |
|
|
11296 | 600 | 03.03.19 19:39 | - | 4 |
|
|
11295 | 600 | 03.03.19 19:27 | - | 4 |
|
|
11294 | 600 | 03.03.19 19:14 | - | 4 |
|
|
11293 | 600 | 03.03.19 19:02 | - | 4 |
|
|
11292 | 600 | 03.03.19 18:50 | - | 4 |
|
|
11291 | 600 | 03.03.19 18:38 | - | 4 |
|
|
11290 | 600 | 03.03.19 18:25 | - | 4 |
|
|
11289 | 600 | 03.03.19 18:13 | - | 4 |
|
|
11288 | 600 | 03.03.19 17:58 | - | 4 |
|
|
11287 | 600 | 03.03.19 17:46 | - | 4 |
|
|
11286 | 600 | 03.03.19 17:34 | - | 4 |
|
|
11285 | 600 | 03.03.19 17:21 | - | 4 |
|
|
11284 | 600 | 03.03.19 17:09 | - | 4 |
|
|
11283 | 600 | 03.03.19 16:57 | - | 4 |
|
|
11282 | 600 | 03.03.19 16:45 | - | 4 |
|
|
11281 | 600 | 03.03.19 16:32 | - | 4 |
|
|
11280 | 600 | 03.03.19 16:20 | - | 4 |
|
|
11279 | 600 | 03.03.19 16:05 | - | 4 |
|
|
11278 | 600 | 03.03.19 15:53 | - | 4 |
|
|
11277 | 600 | 03.03.19 15:40 | - | 4 |
|
|
11276 | 600 | 03.03.19 15:26 | - | 4 |
|
|
11275 | 600 | 03.03.19 15:13 | - | 4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|