D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
20721 120 10.10.19 07:41 -
20720 120 10.10.19 07:34 -
20719 120 10.10.19 07:31 -
20718 120 09.10.19 23:19 -
20717 120 09.10.19 23:16 -
20716 120 09.10.19 23:13 -
20715 120 09.10.19 23:10 -
20714 120 09.10.19 23:04 -
20713 120 09.10.19 23:01 -
20712 120 09.10.19 22:58 -
20711 120 09.10.19 22:55 -
20710 120 09.10.19 22:52 -
20709 120 09.10.19 22:45 -
20708 120 09.10.19 22:42 -
20707 120 09.10.19 22:37 -
20706 120 09.10.19 22:32 -
20705 120 09.10.19 22:29 -
20704 120 09.10.19 22:26 -
20703 120 09.10.19 22:23 -
20702 120 09.10.19 22:20 -
20701 120 09.10.19 22:17 -
20700 120 09.10.19 22:14 -
20699 120 09.10.19 22:11 -
20698 120 09.10.19 22:07 -
20697 120 09.10.19 22:04 -
20696 120 09.10.19 22:01 -
20695 120 09.10.19 21:58 -
20694 120 09.10.19 21:53 -
20693 120 09.10.19 21:50 -
20692 120 09.10.19 21:47 -

Queued (21)

# Group B.S. Dur. [s] Flags
109771 denise nRFDC_1 300
109772 denise nRFDC_1 300
109773 denise nRFDC_1 300
109774 denise nRFDC_1 300
109775 denise nRFDC_1 300
109776 denise nRFDC_1 300
109777 denise nRFDC_1 300
109778 denise nRFDC_1 300
109779 denise nRFDC_1 300
109780 denise nRFDC_1 300
109781 denise nRFDC_1 300
109782 denise nRFDC_1 300
109792 denise nRFDC_1 300
109793 denise nRFDC_1 300
109794 denise nRFDC_1 300
109803 denise SkyDC_1 240
109804 denise SkyDC_1 240
109805 denise SkyDC_1 240
109806 denise SkyDC_1 240
109807 denise SkyDC_1 240
109808 denise SkyDC_1 240