D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
11020 600 19.02.19 20:26 - 3
11019 600 19.02.19 20:12 - 3
11018 600 19.02.19 20:00 - 3
11017 600 19.02.19 05:47 - 3
11016 600 19.02.19 05:34 - 3
11015 600 19.02.19 05:22 - 3
11014 600 19.02.19 05:09 - 3
11013 600 19.02.19 04:57 - 3
11012 600 19.02.19 04:44 - 3
11011 600 19.02.19 04:32 - 3
11010 600 19.02.19 04:20 - 3
11009 600 19.02.19 04:07 - 3
11008 600 19.02.19 03:53 - 3
11007 600 19.02.19 03:41 - 3
11006 600 19.02.19 03:29 - 3
11005 600 19.02.19 03:16 - 3
11004 600 19.02.19 03:03 - 3
11003 600 19.02.19 02:50 - 3
11002 600 19.02.19 02:38 - 3
11001 600 19.02.19 02:25 - 3
11000 600 19.02.19 02:12 - 3
10999 600 19.02.19 01:58 - 3
10998 600 19.02.19 01:44 - 3
10997 600 19.02.19 01:32 - 3
10983 600 19.02.19 01:18 -
10996 600 19.02.19 01:06 - 3
10982 600 19.02.19 00:54 -
10995 600 19.02.19 00:42 - 3
10981 600 19.02.19 00:29 -
10994 600 19.02.19 00:17 - 3

Queued (1)

# Group B.S. Dur. [s] Flags
102958 denise nRFDC_1 280