D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20477 | 120 | 08.10.19 19:50 | - |
|
||
20476 | 120 | 08.10.19 19:47 | - |
|
||
20475 | 120 | 08.10.19 19:44 | - |
|
||
20474 | 120 | 08.10.19 19:39 | - |
|
||
20473 | 120 | 08.10.19 19:36 | - |
|
||
20472 | 120 | 08.10.19 19:30 | - |
|
||
20471 | 120 | 08.10.19 19:25 | - |
|
||
20470 | 120 | 08.10.19 19:22 | - |
|
||
20469 | 120 | 08.10.19 19:15 | - |
|
||
20468 | 120 | 08.10.19 19:12 | - |
|
||
20467 | 120 | 08.10.19 19:09 | - |
|
||
20466 | 120 | 08.10.19 19:06 | - |
|
||
20465 | 120 | 08.10.19 19:03 | - |
|
||
20464 | 120 | 08.10.19 19:00 | - |
|
||
20463 | 120 | 08.10.19 18:57 | - |
|
||
20462 | 120 | 08.10.19 18:54 | - |
|
||
20461 | 120 | 08.10.19 18:51 | - |
|
||
20460 | 120 | 08.10.19 18:46 | - |
|
||
20459 | 120 | 08.10.19 18:43 | - |
|
||
20458 | 120 | 08.10.19 18:37 | - |
|
||
20457 | 120 | 08.10.19 18:34 | - |
|
||
20456 | 120 | 08.10.19 18:31 | - |
|
||
20455 | 120 | 08.10.19 18:28 | - |
|
||
20454 | 120 | 08.10.19 18:25 | - |
|
||
20453 | 120 | 08.10.19 18:22 | - |
|
||
20452 | 120 | 08.10.19 18:17 | - |
|
||
20451 | 120 | 08.10.19 18:14 | - |
|
||
20450 | 120 | 08.10.19 18:11 | - |
|
||
20449 | 120 | 08.10.19 18:08 | - |
|
||
20448 | 120 | 08.10.19 18:05 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|