D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20385 | 120 | 08.10.19 13:33 | - |
|
||
20384 | 120 | 08.10.19 13:30 | - |
|
||
20383 | 120 | 08.10.19 13:27 | - |
|
||
20382 | 120 | 08.10.19 13:24 | - |
|
||
20381 | 120 | 08.10.19 13:18 | - |
|
||
20380 | 120 | 08.10.19 13:15 | - |
|
||
20379 | 120 | 08.10.19 13:12 | - |
|
||
20378 | 120 | 08.10.19 13:09 | - |
|
||
20377 | 120 | 08.10.19 13:04 | - |
|
||
20376 | 120 | 08.10.19 12:59 | - |
|
||
20375 | 120 | 08.10.19 12:56 | - |
|
||
20374 | 120 | 08.10.19 12:53 | - |
|
||
20373 | 120 | 08.10.19 12:50 | - |
|
||
20372 | 120 | 08.10.19 12:47 | - |
|
||
20371 | 120 | 08.10.19 12:43 | - |
|
||
20370 | 120 | 08.10.19 12:40 | - |
|
||
20369 | 120 | 08.10.19 12:37 | - |
|
||
20368 | 120 | 08.10.19 12:34 | - |
|
||
20367 | 120 | 08.10.19 12:31 | - |
|
||
20310 | 120 | 08.10.19 12:28 | - |
|
||
20309 | 120 | 08.10.19 12:21 | - |
|
||
20308 | 120 | 08.10.19 12:18 | - |
|
||
20307 | 120 | 08.10.19 12:12 | - |
|
||
20306 | 120 | 08.10.19 12:09 | - |
|
||
20305 | 120 | 08.10.19 12:04 | - |
|
||
20304 | 120 | 08.10.19 11:55 | - |
|
||
20303 | 120 | 08.10.19 11:41 | - |
|
||
20302 | 120 | 08.10.19 11:38 | - |
|
||
20301 | 120 | 08.10.19 11:35 | - |
|
||
20300 | 120 | 08.10.19 11:32 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|