D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19959 | 120 | 06.10.19 12:33 | - |
|
||
19958 | 120 | 06.10.19 12:30 | - |
|
||
19957 | 120 | 06.10.19 12:25 | - |
|
||
19956 | 120 | 06.10.19 12:22 | - |
|
||
19955 | 120 | 06.10.19 12:18 | - |
|
||
19954 | 120 | 06.10.19 12:13 | - |
|
||
19953 | 120 | 06.10.19 12:10 | - |
|
||
19952 | 120 | 05.10.19 23:01 | - |
|
||
19951 | 120 | 05.10.19 22:58 | - |
|
||
19950 | 120 | 05.10.19 22:55 | - |
|
||
19949 | 120 | 05.10.19 22:53 | - |
|
||
19948 | 120 | 05.10.19 22:50 | - |
|
||
19947 | 120 | 05.10.19 22:47 | - |
|
||
19946 | 120 | 05.10.19 22:44 | - |
|
||
19945 | 120 | 05.10.19 22:42 | - |
|
||
19944 | 120 | 05.10.19 22:39 | - |
|
||
19943 | 120 | 05.10.19 22:36 | - |
|
||
19942 | 120 | 05.10.19 22:34 | - |
|
||
19941 | 120 | 05.10.19 22:31 | - |
|
||
19940 | 120 | 05.10.19 22:28 | - |
|
||
19939 | 120 | 05.10.19 22:26 | - |
|
||
19938 | 120 | 05.10.19 22:23 | - |
|
||
19937 | 120 | 05.10.19 22:20 | - |
|
||
19936 | 120 | 05.10.19 22:18 | - |
|
||
19935 | 120 | 05.10.19 22:15 | - |
|
||
19934 | 120 | 05.10.19 22:12 | - |
|
||
19933 | 120 | 05.10.19 22:10 | - |
|
||
19932 | 120 | 05.10.19 22:07 | - |
|
||
19931 | 120 | 05.10.19 22:04 | - |
|
||
19930 | 120 | 05.10.19 22:01 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|