D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
19929 | 120 | 05.10.19 21:58 | - |
|
||
19928 | 120 | 05.10.19 21:56 | - |
|
||
19927 | 120 | 05.10.19 21:53 | - |
|
||
19926 | 120 | 05.10.19 21:50 | - |
|
||
19925 | 120 | 05.10.19 21:48 | - |
|
||
19924 | 120 | 05.10.19 21:45 | - |
|
||
19923 | 120 | 05.10.19 21:42 | - |
|
||
19922 | 120 | 05.10.19 21:38 | - |
|
||
19921 | 120 | 05.10.19 21:35 | - |
|
||
19920 | 120 | 05.10.19 21:32 | - |
|
||
19919 | 120 | 05.10.19 21:29 | - |
|
||
19918 | 120 | 05.10.19 21:27 | - |
|
||
19917 | 120 | 05.10.19 21:24 | - |
|
||
19916 | 120 | 05.10.19 21:21 | - |
|
||
19915 | 120 | 05.10.19 21:18 | - |
|
||
19914 | 120 | 05.10.19 21:15 | - |
|
||
19913 | 120 | 05.10.19 21:13 | - |
|
||
19912 | 120 | 05.10.19 21:10 | - |
|
||
19911 | 120 | 05.10.19 21:07 | - |
|
||
19910 | 120 | 05.10.19 21:04 | - |
|
||
19909 | 120 | 05.10.19 21:01 | - |
|
||
19908 | 120 | 05.10.19 20:58 | - |
|
||
19907 | 120 | 05.10.19 20:55 | - |
|
||
19906 | 120 | 05.10.19 20:53 | - |
|
||
19905 | 120 | 05.10.19 20:50 | - |
|
||
19904 | 120 | 05.10.19 20:47 | - |
|
||
19903 | 120 | 05.10.19 20:44 | - |
|
||
19902 | 120 | 05.10.19 20:40 | - |
|
||
19901 | 120 | 05.10.19 20:37 | - |
|
||
19900 | 120 | 05.10.19 20:34 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|