D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19202 | 480 | 14.08.19 02:11 | - | 2 |
|
|
| 19201 | 480 | 14.08.19 02:00 | - | 2 |
|
|
| 19200 | 480 | 14.08.19 01:48 | - | 2 |
|
|
| 19199 | 480 | 14.08.19 01:37 | - | 2 |
|
|
| 19198 | 480 | 14.08.19 01:26 | - | 2 |
|
|
| 19197 | 480 | 14.08.19 01:15 | - | 2 |
|
|
| 19196 | 480 | 14.08.19 01:03 | - | 2 |
|
|
| 19195 | 480 | 14.08.19 00:52 | - | 2 |
|
|
| 19194 | 480 | 14.08.19 00:41 | - | 2 |
|
|
| 19193 | 480 | 14.08.19 00:29 | - | 2 |
|
|
| 19192 | 480 | 14.08.19 00:18 | - | 2 |
|
|
| 19191 | 480 | 14.08.19 00:07 | - | 2 |
|
|
| 19190 | 480 | 13.08.19 23:56 | - | 2 |
|
|
| 19189 | 480 | 13.08.19 23:44 | - | 2 |
|
|
| 19188 | 480 | 13.08.19 23:33 | - | 2 |
|
|
| 19187 | 480 | 13.08.19 23:22 | - | 2 |
|
|
| 19186 | 480 | 13.08.19 23:11 | - | 2 |
|
|
| 19185 | 480 | 13.08.19 22:59 | - | 2 |
|
|
| 19184 | 480 | 13.08.19 22:48 | - | 2 |
|
|
| 19183 | 480 | 13.08.19 22:37 | - | 2 |
|
|
| 19182 | 480 | 13.08.19 22:26 | - | 2 |
|
|
| 19181 | 480 | 13.08.19 22:15 | - | 2 |
|
|
| 19180 | 480 | 13.08.19 22:03 | - | 2 |
|
|
| 19179 | 480 | 13.08.19 21:52 | - | 2 |
|
|
| 19178 | 480 | 13.08.19 21:41 | - | 2 |
|
|
| 19177 | 480 | 13.08.19 21:29 | - | 2 |
|
|
| 19176 | 480 | 13.08.19 21:18 | - | 2 |
|
|
| 19175 | 480 | 13.08.19 21:07 | - | 2 |
|
|
| 19174 | 480 | 13.08.19 20:56 | - | 2 |
|
|
| 19173 | 480 | 13.08.19 20:45 | - | 2 |
|
Queued (1)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 111636 | denise | nRFDC_1 | 300 |