D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19142 | 480 | 13.08.19 01:02 | - | 2 |
|
|
| 19141 | 480 | 13.08.19 00:51 | - | 2 |
|
|
| 19140 | 480 | 13.08.19 00:40 | - | 2 |
|
|
| 19139 | 480 | 13.08.19 00:29 | - | 2 |
|
|
| 19138 | 480 | 13.08.19 00:17 | - | 2 |
|
|
| 19137 | 480 | 13.08.19 00:06 | - | 2 |
|
|
| 19136 | 480 | 12.08.19 23:55 | - | 2 |
|
|
| 19135 | 480 | 12.08.19 23:44 | - | 2 |
|
|
| 19134 | 480 | 12.08.19 23:33 | - | 2 |
|
|
| 19133 | 480 | 12.08.19 23:21 | - | 2 |
|
|
| 19132 | 480 | 12.08.19 23:10 | - | 2 |
|
|
| 19131 | 480 | 12.08.19 22:59 | - | 2 |
|
|
| 19130 | 480 | 12.08.19 22:48 | - | 2 |
|
|
| 19129 | 480 | 12.08.19 22:36 | - | 2 |
|
|
| 19128 | 480 | 12.08.19 22:25 | - | 2 |
|
|
| 19127 | 480 | 12.08.19 22:14 | - | 2 |
|
|
| 19126 | 480 | 12.08.19 22:03 | - | 2 |
|
|
| 19125 | 480 | 12.08.19 21:52 | - | 2 |
|
|
| 19124 | 480 | 12.08.19 21:41 | - | 2 |
|
|
| 19123 | 480 | 12.08.19 21:29 | - | 2 |
|
|
| 19122 | 480 | 12.08.19 21:18 | - | 2 |
|
|
| 19121 | 480 | 12.08.19 21:07 | - | 2 |
|
|
| 19120 | 480 | 12.08.19 20:56 | - | 2 |
|
|
| 19119 | 480 | 12.08.19 20:45 | - | 2 |
|
|
| 19118 | 480 | 12.08.19 20:33 | - | 2 |
|
|
| 19117 | 480 | 12.08.19 20:22 | - | 2 |
|
|
| 19116 | 480 | 12.08.19 20:11 | - | 2 |
|
|
| 19115 | 480 | 12.08.19 20:00 | - | 2 |
|
|
| 19114 | 480 | 12.08.19 05:50 | - | 2 |
|
|
| 19113 | 480 | 12.08.19 05:39 | - | 2 |
|
Queued (1)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 111636 | denise | nRFDC_1 | 300 |