D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
3986 | Team 12 EWSN2019 Data Collection | 480 | 03.12.18 19:51 | SkyDC_1|1 |
|
|
4101 | Team 10 EWSN2019 Dissemination | 480 | 03.12.18 19:39 | SkyDD_1|1 |
|
|
4100 | Team 10 EWSN2019 Data Collection | 480 | 03.12.18 19:29 | SkyDC_1|1 |
|
|
4069 | Team 06 EWSN2019 Data Collection | 480 | 03.12.18 19:19 | SkyDC_1|1 |
|
|
3997 | Team 03 EWSN2019 Dissemination | 180 | 03.12.18 19:12 | SkyDD_1|1 |
|
|
3967 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 19:07 | SkyDC_1|1 |
|
|
4047 | Team 10 EWSN2019 Dissemination | 480 | 03.12.18 18:57 | SkyDD_1|1 |
|
|
4046 | Team 10 EWSN2019 Data Collection | 480 | 03.12.18 18:46 | SkyDC_1|1 |
|
|
4057 | Team 06 EWSN2019 Data Collection | 480 | 03.12.18 18:36 | SkyDC_1|1 |
|
|
3980 | Team 03 EWSN2019 Dissemination | 180 | 03.12.18 18:30 | SkyDD_1|1 |
|
|
4060 | 480 | 03.12.18 18:19 | - | 4 |
|
|
4059 | 480 | 03.12.18 18:09 | - | 4 |
|
|
4045 | 480 | 03.12.18 17:57 | - | 4 |
|
|
4007 | 480 | 03.12.18 15:36 | - |
|
||
4006 | 480 | 03.12.18 15:26 | - |
|
||
3984 | 480 | 03.12.18 13:07 | - |
|
||
3983 | 480 | 03.12.18 12:51 | - |
|
||
3982 | 480 | 03.12.18 12:41 | - |
|
||
3981 | 480 | 03.12.18 12:31 | - |
|
||
3977 | Team 01 EWSN2019 Data Collection | 180 | 03.12.18 07:56 | SkyDC_1|1 |
|
|
3966 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 07:50 | SkyDC_1|1 |
|
|
3965 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 07:45 | SkyDC_1|1 |
|
|
3964 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 07:40 | SkyDC_1|1 |
|
|
3963 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 07:34 | SkyDC_1|1 |
|
|
3962 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 07:27 | SkyDC_1|1 |
|
|
3961 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 07:20 | SkyDC_1|1 |
|
|
3960 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 07:13 | SkyDC_1|1 |
|
|
3976 | Team 01 EWSN2019 Data Collection | 480 | 03.12.18 07:01 | SkyDC_1|1 |
|
|
3959 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 06:56 | SkyDC_1|1 |
|
|
3958 | Team 12 EWSN2019 Data Collection | 180 | 03.12.18 06:51 | SkyDC_1|1 |
|
Queued (83)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100885 | denise | nRFP2P_1 | 1080 | |||||
100886 | denise | nRFP2P_1 | 1080 | |||||
100887 | denise | nRFP2P_1 | 1080 | |||||
100888 | denise | nRFP2P_1 | 1080 | |||||
100889 | denise | nRFP2P_1 | 1080 | |||||
100890 | denise | nRFP2P_1 | 1080 | |||||
100891 | denise | nRFP2P_1 | 1080 | |||||
100892 | denise | nRFP2P_1 | 1080 | |||||
100893 | denise | nRFP2P_1 | 1080 | |||||
100894 | denise | nRFP2P_1 | 1080 | |||||
100895 | denise | nRFP2P_1 | 1080 | |||||
100896 | denise | nRFP2P_1 | 1080 | |||||
100897 | denise | nRFP2P_1 | 1080 | |||||
100898 | denise | nRFP2P_1 | 1080 | |||||
100899 | denise | nRFP2P_1 | 1080 | |||||
100900 | denise | nRFP2P_1 | 1080 | |||||
100901 | denise | nRFP2P_1 | 1080 | |||||
100902 | denise | nRFP2P_1 | 1080 | |||||
100903 | denise | nRFP2P_1 | 1080 | |||||
100904 | denise | nRFP2P_1 | 1080 | |||||
100905 | denise | nRFP2P_1 | 1080 | |||||
100906 | denise | nRFP2P_1 | 1080 | |||||
100907 | denise | nRFP2P_1 | 1080 | |||||
100908 | denise | nRFP2P_1 | 1080 | |||||
100909 | denise | nRFP2P_1 | 1080 | |||||
100910 | denise | nRFP2P_1 | 1080 | |||||
100911 | denise | nRFP2P_1 | 1080 | |||||
100912 | denise | nRFP2P_1 | 1080 | |||||
100913 | denise | nRFP2P_1 | 1080 | |||||
100914 | denise | nRFP2P_1 | 1080 | |||||
53 more | 53 more |