D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
3769 | Team 03 EWSN2019 Dissemination | 180 | 02.12.18 14:51 | SkyDD_1|1 |
|
|
3757 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 14:40 | SkyDC_1|1 |
|
|
3747 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 14:28 | SkyDC_1|1 | 2 |
|
3746 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 14:16 | SkyDC_1|1 | 1 |
|
3745 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 14:04 | SkyDC_1|1 |
|
|
3756 | Team 11 EWSN2019 Data Collection | 480 | 02.12.18 13:54 | SkyDC_1|1 | 3 |
|
3744 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 13:43 | SkyDC_1|1 | 3 |
|
3755 | Team 11 EWSN2019 Data Collection | 480 | 02.12.18 13:33 | SkyDC_1|1 | 2 |
|
3751 | Team 10 EWSN2019 Data Collection | 480 | 02.12.18 13:22 | SkyDC_1|1 | 3 |
|
3743 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 13:11 | SkyDC_1|1 | 3 |
|
3754 | Team 11 EWSN2019 Data Collection | 480 | 02.12.18 13:01 | SkyDC_1|1 | 2 |
|
3750 | Team 10 EWSN2019 Data Collection | 480 | 02.12.18 12:51 | SkyDC_1|1 | 3 |
|
3742 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 12:40 | SkyDC_1|1 | 3 |
|
3753 | Team 11 EWSN2019 Data Collection | 480 | 02.12.18 12:28 | SkyDC_1|1 | 2 |
|
3749 | Team 10 EWSN2019 Data Collection | 480 | 02.12.18 12:17 | SkyDC_1|1 | 3 |
|
3741 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 12:06 | SkyDC_1|1 | 3 |
|
3752 | Team 11 EWSN2019 Data Collection | 480 | 02.12.18 11:56 | SkyDC_1|1 | 2 |
|
3748 | Team 10 EWSN2019 Data Collection | 480 | 02.12.18 11:46 | SkyDC_1|1 | 3 |
|
3740 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 11:34 | SkyDC_1|1 | 2 |
|
3739 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 11:24 | SkyDC_1|1 | 1 |
|
3738 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 11:13 | SkyDC_1|1 |
|
|
3737 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 11:01 | SkyDC_1|1 | 3 |
|
3736 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 10:51 | SkyDC_1|1 | 2 |
|
3735 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 10:39 | SkyDC_1|1 | 1 |
|
3734 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 10:27 | SkyDC_1|1 |
|
|
3733 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 10:17 | SkyDC_1|1 | 3 |
|
3732 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 10:05 | SkyDC_1|1 | 3 |
|
3731 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 09:53 | SkyDC_1|1 | 3 |
|
3728 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 09:42 | SkyDC_1|1 | 2 |
|
3727 | Team 01 EWSN2019 Data Collection | 480 | 02.12.18 09:32 | SkyDC_1|1 | 1 |
|
Queued (93)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100875 | denise | nRFP2P_1 | 1080 | |||||
100876 | denise | nRFP2P_1 | 1080 | |||||
100877 | denise | nRFP2P_1 | 1080 | |||||
100878 | denise | nRFP2P_1 | 1080 | |||||
100879 | denise | nRFP2P_1 | 1080 | |||||
100880 | denise | nRFP2P_1 | 1080 | |||||
100881 | denise | nRFP2P_1 | 1080 | |||||
100882 | denise | nRFP2P_1 | 1080 | |||||
100883 | denise | nRFP2P_1 | 1080 | |||||
100884 | denise | nRFP2P_1 | 1080 | |||||
100885 | denise | nRFP2P_1 | 1080 | |||||
100886 | denise | nRFP2P_1 | 1080 | |||||
100887 | denise | nRFP2P_1 | 1080 | |||||
100888 | denise | nRFP2P_1 | 1080 | |||||
100889 | denise | nRFP2P_1 | 1080 | |||||
100890 | denise | nRFP2P_1 | 1080 | |||||
100891 | denise | nRFP2P_1 | 1080 | |||||
100892 | denise | nRFP2P_1 | 1080 | |||||
100893 | denise | nRFP2P_1 | 1080 | |||||
100894 | denise | nRFP2P_1 | 1080 | |||||
100895 | denise | nRFP2P_1 | 1080 | |||||
100896 | denise | nRFP2P_1 | 1080 | |||||
100897 | denise | nRFP2P_1 | 1080 | |||||
100898 | denise | nRFP2P_1 | 1080 | |||||
100899 | denise | nRFP2P_1 | 1080 | |||||
100900 | denise | nRFP2P_1 | 1080 | |||||
100901 | denise | nRFP2P_1 | 1080 | |||||
100902 | denise | nRFP2P_1 | 1080 | |||||
100903 | denise | nRFP2P_1 | 1080 | |||||
100904 | denise | nRFP2P_1 | 1080 | |||||
63 more | 63 more |