D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
3518 | Team 06 EWSN2019 Data Collection | 480 | 01.12.18 22:33 | SkyDC_1|1 | 2 |
|
3636 | Team 01 EWSN2019 Data Collection | 480 | 01.12.18 22:22 | SkyDC_1|1 | 3 |
|
3664 | Team 10 EWSN2019 Data Collection | 480 | 01.12.18 22:11 | SkyDC_1|1 | 3 |
|
3517 | Team 06 EWSN2019 Data Collection | 480 | 01.12.18 22:00 | SkyDC_1|1 | 1 |
|
3635 | Team 01 EWSN2019 Data Collection | 480 | 01.12.18 21:50 | SkyDC_1|1 | 3 |
|
3663 | Team 10 EWSN2019 Data Collection | 480 | 01.12.18 21:39 | SkyDC_1|1 | 3 |
|
3516 | Team 06 EWSN2019 Data Collection | 480 | 01.12.18 21:28 | SkyDC_1|1 |
|
|
3634 | Team 01 EWSN2019 Data Collection | 480 | 01.12.18 21:18 | SkyDC_1|1 | 3 |
|
3662 | Team 10 EWSN2019 Data Collection | 480 | 01.12.18 21:08 | SkyDC_1|1 | 3 |
|
3512 | Team 06 EWSN2019 Data Collection | 480 | 01.12.18 20:56 | SkyDC_1|1 | 3 |
|
3633 | Team 01 EWSN2019 Data Collection | 480 | 01.12.18 20:46 | SkyDC_1|1 | 3 |
|
3659 | Team 10 EWSN2019 Data Collection | 480 | 01.12.18 20:36 | SkyDC_1|1 | 3 |
|
3510 | Team 06 EWSN2019 Data Collection | 480 | 01.12.18 20:24 | SkyDC_1|1 | 2 |
|
3632 | Team 01 EWSN2019 Data Collection | 480 | 01.12.18 20:12 | SkyDC_1|1 | 3 |
|
3658 | Team 10 EWSN2019 Data Collection | 480 | 01.12.18 20:01 | SkyDC_1|1 | 3 |
|
3509 | Team 06 EWSN2019 Data Collection | 480 | 01.12.18 19:50 | SkyDC_1|1 | 1 |
|
3631 | Team 01 EWSN2019 Data Collection | 480 | 01.12.18 19:40 | SkyDC_1|1 | 3 |
|
3653 | Team 10 EWSN2019 Dissemination | 480 | 01.12.18 19:30 | SkyDD_1|1 | 1 |
|
3652 | Team 10 EWSN2019 Data Collection | 480 | 01.12.18 19:20 | SkyDC_1|1 | 3 |
|
3508 | Team 06 EWSN2019 Data Collection | 480 | 01.12.18 19:08 | SkyDC_1|1 |
|
|
3630 | Team 01 EWSN2019 Data Collection | 480 | 01.12.18 18:58 | SkyDC_1|1 | 3 |
|
3651 | Team 10 EWSN2019 Dissemination | 480 | 01.12.18 18:47 | SkyDD_1|1 | 2 |
|
3649 | Team 10 EWSN2019 Data Collection | 480 | 01.12.18 18:37 | SkyDC_1|1 |
|
|
3507 | Team 06 EWSN2019 Data Collection | 480 | 01.12.18 18:27 | SkyDC_1|1 | 3 |
|
3629 | Team 01 EWSN2019 Data Collection | 480 | 01.12.18 18:17 | SkyDC_1|1 | 3 |
|
3646 | Team 11 EWSN2019 Data Collection | 480 | 01.12.18 18:07 | SkyDC_1|1 | 2 |
|
3613 | Team 10 EWSN2019 Data Collection | 480 | 01.12.18 17:55 | SkyDC_1|1 |
|
|
3506 | Team 06 EWSN2019 Data Collection | 480 | 01.12.18 17:45 | SkyDC_1|1 | 2 |
|
3647 | Team 03 EWSN2019 Dissemination | 180 | 01.12.18 17:39 | SkyDD_1|1 |
|
|
3627 | Team 01 EWSN2019 Data Collection | 480 | 01.12.18 17:29 | SkyDC_1|1 | 3 |
|
Queued (93)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100875 | denise | nRFP2P_1 | 1080 | |||||
100876 | denise | nRFP2P_1 | 1080 | |||||
100877 | denise | nRFP2P_1 | 1080 | |||||
100878 | denise | nRFP2P_1 | 1080 | |||||
100879 | denise | nRFP2P_1 | 1080 | |||||
100880 | denise | nRFP2P_1 | 1080 | |||||
100881 | denise | nRFP2P_1 | 1080 | |||||
100882 | denise | nRFP2P_1 | 1080 | |||||
100883 | denise | nRFP2P_1 | 1080 | |||||
100884 | denise | nRFP2P_1 | 1080 | |||||
100885 | denise | nRFP2P_1 | 1080 | |||||
100886 | denise | nRFP2P_1 | 1080 | |||||
100887 | denise | nRFP2P_1 | 1080 | |||||
100888 | denise | nRFP2P_1 | 1080 | |||||
100889 | denise | nRFP2P_1 | 1080 | |||||
100890 | denise | nRFP2P_1 | 1080 | |||||
100891 | denise | nRFP2P_1 | 1080 | |||||
100892 | denise | nRFP2P_1 | 1080 | |||||
100893 | denise | nRFP2P_1 | 1080 | |||||
100894 | denise | nRFP2P_1 | 1080 | |||||
100895 | denise | nRFP2P_1 | 1080 | |||||
100896 | denise | nRFP2P_1 | 1080 | |||||
100897 | denise | nRFP2P_1 | 1080 | |||||
100898 | denise | nRFP2P_1 | 1080 | |||||
100899 | denise | nRFP2P_1 | 1080 | |||||
100900 | denise | nRFP2P_1 | 1080 | |||||
100901 | denise | nRFP2P_1 | 1080 | |||||
100902 | denise | nRFP2P_1 | 1080 | |||||
100903 | denise | nRFP2P_1 | 1080 | |||||
100904 | denise | nRFP2P_1 | 1080 | |||||
63 more | 63 more |