D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
3525 | Team 10 EWSN2019 Data Collection | 480 | 30.11.18 20:28 | SkyDC_1|1 | 3 |
|
3488 | Team 06 EWSN2019 Dissemination | 480 | 30.11.18 20:16 | SkyDD_1|1 | 1 |
|
3530 | Team 03 EWSN2019 Data Collection | 180 | 30.11.18 20:11 | SkyDC_1|1 |
|
|
3463 | Team 01 EWSN2019 Data Collection | 480 | 30.11.18 20:01 | SkyDC_1|1 | 3 |
|
3470 | Team 12 EWSN2019 Data Collection | 480 | 30.11.18 19:49 | SkyDC_1|1 |
|
|
3485 | Team 11 EWSN2019 Data Collection | 480 | 30.11.18 19:39 | SkyDC_1|1 |
|
|
3524 | Team 10 EWSN2019 Dissemination | 480 | 30.11.18 19:28 | SkyDD_1|1 |
|
|
3523 | Team 10 EWSN2019 Data Collection | 480 | 30.11.18 19:18 | SkyDC_1|1 |
|
|
3491 | Team 06 EWSN2019 Dissemination | 480 | 30.11.18 19:08 | SkyDD_1|2 |
|
|
3469 | Team 12 EWSN2019 Data Collection | 480 | 30.11.18 18:57 | SkyDC_1|1 |
|
|
3484 | Team 11 EWSN2019 Data Collection | 480 | 30.11.18 18:47 | SkyDC_1|1 |
|
|
3522 | Team 10 EWSN2019 Dissemination | 480 | 30.11.18 18:35 | SkyDD_1|1 |
|
|
3521 | Team 10 EWSN2019 Data Collection | 480 | 30.11.18 18:25 | SkyDC_1|1 |
|
|
3487 | Team 06 EWSN2019 Dissemination | 480 | 30.11.18 18:15 | SkyDD_1|1 |
|
|
3472 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 18:05 | SkyDC_1|1 |
|
|
3486 | Team 03 EWSN2019 Dissemination | 180 | 30.11.18 18:00 | SkyDD_1|1 |
|
|
3466 | 480 | 30.11.18 17:43 | - | 4 |
|
|
3404 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 07:52 | SkyDC_1|1 |
|
|
3403 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 07:41 | SkyDC_1|1 |
|
|
3402 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 07:29 | SkyDC_1|1 |
|
|
3401 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 07:19 | SkyDC_1|1 |
|
|
3400 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 07:08 | SkyDC_1|1 |
|
|
3399 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 06:58 | SkyDC_1|1 |
|
|
3455 | Team 10 EWSN2019 Data Collection | 480 | 30.11.18 06:48 | SkyDC_1|1 |
|
|
3398 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 06:36 | SkyDC_1|1 |
|
|
3465 | Team 01 EWSN2019 Data Collection | 480 | 30.11.18 06:25 | SkyDC_1|1 |
|
|
3454 | Team 10 EWSN2019 Data Collection | 480 | 30.11.18 06:15 | SkyDC_1|1 |
|
|
3397 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 06:05 | SkyDC_1|1 |
|
|
3446 | Team 10 EWSN2019 Data Collection | 480 | 30.11.18 05:55 | SkyDC_1|1 | 3 |
|
3396 | Team 06 EWSN2019 Data Collection | 480 | 30.11.18 05:45 | SkyDC_1|1 |
|
Queued (93)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100875 | denise | nRFP2P_1 | 1080 | |||||
100876 | denise | nRFP2P_1 | 1080 | |||||
100877 | denise | nRFP2P_1 | 1080 | |||||
100878 | denise | nRFP2P_1 | 1080 | |||||
100879 | denise | nRFP2P_1 | 1080 | |||||
100880 | denise | nRFP2P_1 | 1080 | |||||
100881 | denise | nRFP2P_1 | 1080 | |||||
100882 | denise | nRFP2P_1 | 1080 | |||||
100883 | denise | nRFP2P_1 | 1080 | |||||
100884 | denise | nRFP2P_1 | 1080 | |||||
100885 | denise | nRFP2P_1 | 1080 | |||||
100886 | denise | nRFP2P_1 | 1080 | |||||
100887 | denise | nRFP2P_1 | 1080 | |||||
100888 | denise | nRFP2P_1 | 1080 | |||||
100889 | denise | nRFP2P_1 | 1080 | |||||
100890 | denise | nRFP2P_1 | 1080 | |||||
100891 | denise | nRFP2P_1 | 1080 | |||||
100892 | denise | nRFP2P_1 | 1080 | |||||
100893 | denise | nRFP2P_1 | 1080 | |||||
100894 | denise | nRFP2P_1 | 1080 | |||||
100895 | denise | nRFP2P_1 | 1080 | |||||
100896 | denise | nRFP2P_1 | 1080 | |||||
100897 | denise | nRFP2P_1 | 1080 | |||||
100898 | denise | nRFP2P_1 | 1080 | |||||
100899 | denise | nRFP2P_1 | 1080 | |||||
100900 | denise | nRFP2P_1 | 1080 | |||||
100901 | denise | nRFP2P_1 | 1080 | |||||
100902 | denise | nRFP2P_1 | 1080 | |||||
100903 | denise | nRFP2P_1 | 1080 | |||||
100904 | denise | nRFP2P_1 | 1080 | |||||
63 more | 63 more |