D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
3428 | Team 10 EWSN2019 Data Collection | 480 | 29.11.18 23:25 | SkyDC_1|1 | 3 |
|
3278 | Team 06 EWSN2019 Data Collection | 480 | 29.11.18 23:13 | SkyDC_1|1 | 1 |
|
3365 | Team 01 EWSN2019 Data Collection | 480 | 29.11.18 23:02 | SkyDC_1|1 | 3 |
|
3418 | Team 12 EWSN2019 Data Collection | 480 | 29.11.18 22:51 | SkyDC_1|1 |
|
|
3422 | Team 11 EWSN2019 Data Collection | 300 | 29.11.18 22:44 | SkyDC_1|1 |
|
|
3420 | Team 10 EWSN2019 Data Collection | 480 | 29.11.18 22:34 | SkyDC_1|1 | 3 |
|
3277 | Team 06 EWSN2019 Data Collection | 480 | 29.11.18 22:23 | SkyDC_1|1 | 2 |
|
3364 | Team 01 EWSN2019 Data Collection | 480 | 29.11.18 22:12 | SkyDC_1|1 | 3 |
|
3415 | Team 12 EWSN2019 Data Collection | 480 | 29.11.18 22:00 | SkyDC_1|1 |
|
|
3417 | Team 11 EWSN2019 Data Collection | 300 | 29.11.18 21:52 | SkyDC_1|1 |
|
|
3382 | Team 10 EWSN2019 Data Collection | 480 | 29.11.18 21:41 | SkyDC_1|1 |
|
|
3276 | Team 06 EWSN2019 Data Collection | 480 | 29.11.18 21:30 | SkyDC_1|1 | 3 |
|
3363 | Team 01 EWSN2019 Data Collection | 480 | 29.11.18 21:20 | SkyDC_1|1 | 3 |
|
3411 | Team 12 EWSN2019 Data Collection | 480 | 29.11.18 21:10 | SkyDC_1|1 |
|
|
3413 | Team 11 EWSN2019 Data Collection | 300 | 29.11.18 21:02 | SkyDC_1|1 |
|
|
3383 | Team 10 EWSN2019 Dissemination | 480 | 29.11.18 20:52 | SkyDD_1|1 |
|
|
3346 | Team 10 EWSN2019 Data Collection | 480 | 29.11.18 20:42 | SkyDC_1|1 | 3 |
|
3275 | Team 06 EWSN2019 Data Collection | 480 | 29.11.18 20:30 | SkyDC_1|1 | 3 |
|
3361 | Team 01 EWSN2019 Data Collection | 480 | 29.11.18 20:19 | SkyDC_1|1 | 3 |
|
3410 | Team 12 EWSN2019 Data Collection | 480 | 29.11.18 20:08 | SkyDC_1|1 |
|
|
3412 | Team 11 EWSN2019 Data Collection | 300 | 29.11.18 20:01 | SkyDC_1|1 |
|
|
3381 | Team 10 EWSN2019 Dissemination | 480 | 29.11.18 19:51 | SkyDD_1|1 |
|
|
3380 | Team 10 EWSN2019 Data Collection | 480 | 29.11.18 19:40 | SkyDC_1|1 |
|
|
3386 | Team 06 EWSN2019 Data Collection | 480 | 29.11.18 19:29 | SkyDC_1|1 |
|
|
3385 | Team 12 EWSN2019 Data Collection | 480 | 29.11.18 19:18 | SkyDC_1|1 |
|
|
3384 | Team 11 EWSN2019 Data Collection | 300 | 29.11.18 19:10 | SkyDC_1|1 |
|
|
3378 | Team 10 EWSN2019 Dissemination | 480 | 29.11.18 19:00 | SkyDD_1|1 |
|
|
3377 | Team 10 EWSN2019 Data Collection | 480 | 29.11.18 18:50 | SkyDC_1|1 |
|
|
3366 | Team 01 EWSN2019 Data Collection | 480 | 29.11.18 18:39 | SkyDC_1|1 |
|
|
3379 | Team 11 EWSN2019 Data Collection | 300 | 29.11.18 18:31 | SkyDC_1|1 |
|
Queued (97)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100871 | denise | nRFP2P_1 | 1080 | |||||
100872 | denise | nRFP2P_1 | 1080 | |||||
100873 | denise | nRFP2P_1 | 1080 | |||||
100874 | denise | nRFP2P_1 | 1080 | |||||
100875 | denise | nRFP2P_1 | 1080 | |||||
100876 | denise | nRFP2P_1 | 1080 | |||||
100877 | denise | nRFP2P_1 | 1080 | |||||
100878 | denise | nRFP2P_1 | 1080 | |||||
100879 | denise | nRFP2P_1 | 1080 | |||||
100880 | denise | nRFP2P_1 | 1080 | |||||
100881 | denise | nRFP2P_1 | 1080 | |||||
100882 | denise | nRFP2P_1 | 1080 | |||||
100883 | denise | nRFP2P_1 | 1080 | |||||
100884 | denise | nRFP2P_1 | 1080 | |||||
100885 | denise | nRFP2P_1 | 1080 | |||||
100886 | denise | nRFP2P_1 | 1080 | |||||
100887 | denise | nRFP2P_1 | 1080 | |||||
100888 | denise | nRFP2P_1 | 1080 | |||||
100889 | denise | nRFP2P_1 | 1080 | |||||
100890 | denise | nRFP2P_1 | 1080 | |||||
100891 | denise | nRFP2P_1 | 1080 | |||||
100892 | denise | nRFP2P_1 | 1080 | |||||
100893 | denise | nRFP2P_1 | 1080 | |||||
100894 | denise | nRFP2P_1 | 1080 | |||||
100895 | denise | nRFP2P_1 | 1080 | |||||
100896 | denise | nRFP2P_1 | 1080 | |||||
100897 | denise | nRFP2P_1 | 1080 | |||||
100898 | denise | nRFP2P_1 | 1080 | |||||
100899 | denise | nRFP2P_1 | 1080 | |||||
100900 | denise | nRFP2P_1 | 1080 | |||||
67 more | 67 more |