D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
1279 | 120 | 08.11.18 08:49 | - |
|
||
1278 | 120 | 08.11.18 08:45 | - |
|
||
1277 | 120 | 08.11.18 08:40 | - |
|
||
1276 | 120 | 08.11.18 08:35 | - |
|
||
1275 | 120 | 08.11.18 08:31 | - |
|
||
1274 | 120 | 08.11.18 07:56 | - |
|
||
1273 | 120 | 08.11.18 07:51 | - |
|
||
1272 | 120 | 08.11.18 07:46 | - |
|
||
1271 | 120 | 08.11.18 07:42 | - |
|
||
1270 | 120 | 08.11.18 07:37 | - |
|
||
1269 | 120 | 08.11.18 07:33 | - |
|
||
1268 | 120 | 08.11.18 07:28 | - |
|
||
1267 | 120 | 08.11.18 07:24 | - |
|
||
1266 | 120 | 08.11.18 07:18 | - |
|
||
1265 | 120 | 08.11.18 07:14 | - |
|
||
1264 | 120 | 08.11.18 07:09 | - |
|
||
1263 | 120 | 08.11.18 07:05 | - |
|
||
1262 | 120 | 08.11.18 07:00 | - |
|
||
1261 | 120 | 08.11.18 06:56 | - |
|
||
1247 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 02:43 | SkyDC_1|1 | 3 |
|
1246 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 02:33 | SkyDC_1|1 | 3 |
|
1245 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 02:22 | SkyDC_1|1 | 3 |
|
1244 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 01:31 | SkyDC_1|1 | 1 |
|
1243 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 01:21 | SkyDC_1|1 | 3 |
|
1242 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 01:10 | SkyDC_1|1 | 2 |
|
1241 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 01:00 | SkyDC_1|1 | 1 |
|
1240 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 00:49 | SkyDC_1|1 | 1 |
|
1239 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 00:38 | SkyDC_1|1 | 3 |
|
1238 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 00:27 | SkyDC_1|1 | 2 |
|
1237 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 00:16 | SkyDC_1|1 | 1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|