D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
3107 | Team 07 EWSN2019 Data Collection | 480 | 27.11.18 01:16 | SkyDC_1|1 | 2 |
|
3071 | Team 06 EWSN2019 Data Collection | 480 | 27.11.18 01:04 | SkyDC_1|1 |
|
|
3025 | Team 01 EWSN2019 Data Collection | 480 | 27.11.18 00:54 | SkyDC_1|1 | 3 |
|
3110 | Team 10 EWSN2019 Data Collection | 480 | 27.11.18 00:44 | SkyDC_1|1 |
|
|
3106 | Team 07 EWSN2019 Data Collection | 480 | 27.11.18 00:33 | SkyDC_1|1 | 3 |
|
3070 | Team 06 EWSN2019 Data Collection | 480 | 27.11.18 00:22 | SkyDC_1|1 | 3 |
|
3024 | Team 01 EWSN2019 Data Collection | 480 | 27.11.18 00:10 | SkyDC_1|1 | 1 |
|
3105 | Team 07 EWSN2019 Data Collection | 480 | 27.11.18 00:00 | SkyDC_1|1 | 3 |
|
3069 | Team 06 EWSN2019 Data Collection | 480 | 26.11.18 23:49 | SkyDC_1|1 | 2 |
|
3021 | Team 01 EWSN2019 Data Collection | 480 | 26.11.18 23:39 | SkyDC_1|1 | 3 |
|
3104 | Team 07 EWSN2019 Data Collection | 480 | 26.11.18 23:27 | SkyDC_1|1 | 2 |
|
3068 | Team 06 EWSN2019 Data Collection | 480 | 26.11.18 23:16 | SkyDC_1|1 | 1 |
|
3020 | Team 01 EWSN2019 Data Collection | 480 | 26.11.18 23:06 | SkyDC_1|1 | 3 |
|
3094 | Team 10 EWSN2019 Data Collection | 480 | 26.11.18 22:56 | SkyDC_1|1 | 3 |
|
3103 | Team 07 EWSN2019 Data Collection | 480 | 26.11.18 22:45 | SkyDC_1|1 | 1 |
|
3067 | Team 06 EWSN2019 Data Collection | 480 | 26.11.18 22:34 | SkyDC_1|1 |
|
|
3018 | Team 01 EWSN2019 Data Collection | 480 | 26.11.18 22:23 | SkyDC_1|1 | 3 |
|
3093 | Team 10 EWSN2019 Data Collection | 480 | 26.11.18 22:12 | SkyDC_1|1 | 2 |
|
3102 | Team 07 EWSN2019 Data Collection | 480 | 26.11.18 22:02 | SkyDC_1|1 |
|
|
3066 | Team 06 EWSN2019 Data Collection | 480 | 26.11.18 21:51 | SkyDC_1|1 | 3 |
|
3017 | Team 01 EWSN2019 Data Collection | 480 | 26.11.18 21:41 | SkyDC_1|1 | 3 |
|
3101 | Team 12 EWSN2019 Data Collection | 480 | 26.11.18 21:31 | SkyDC_1|1 |
|
|
3092 | Team 10 EWSN2019 Data Collection | 480 | 26.11.18 21:19 | SkyDC_1|1 | 1 |
|
3065 | Team 06 EWSN2019 Data Collection | 480 | 26.11.18 21:08 | SkyDC_1|1 | 2 |
|
3015 | Team 01 EWSN2019 Data Collection | 480 | 26.11.18 20:58 | SkyDC_1|1 | 2 |
|
3091 | Team 10 EWSN2019 Data Collection | 480 | 26.11.18 20:48 | SkyDC_1|1 |
|
|
3064 | Team 06 EWSN2019 Data Collection | 480 | 26.11.18 20:36 | SkyDC_1|1 | 1 |
|
3014 | Team 01 EWSN2019 Data Collection | 480 | 26.11.18 20:25 | SkyDC_1|1 | 1 |
|
3100 | Team 12 EWSN2019 Data Collection | 480 | 26.11.18 20:14 | SkyDC_1|1 |
|
|
3088 | Team 10 EWSN2019 Data Collection | 480 | 26.11.18 20:04 | SkyDC_1|1 |
|
Queued (118)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100850 | denise | nRFP2P_1 | 1080 | |||||
100851 | denise | nRFP2P_1 | 1080 | |||||
100852 | denise | nRFP2P_1 | 1080 | |||||
100853 | denise | nRFP2P_1 | 1080 | |||||
100854 | denise | nRFP2P_1 | 1080 | |||||
100855 | denise | nRFP2P_1 | 1080 | |||||
100856 | denise | nRFP2P_1 | 1080 | |||||
100857 | denise | nRFP2P_1 | 1080 | |||||
100858 | denise | nRFP2P_1 | 1080 | |||||
100859 | denise | nRFP2P_1 | 1080 | |||||
100860 | denise | nRFP2P_1 | 1080 | |||||
100861 | denise | nRFP2P_1 | 1080 | |||||
100862 | denise | nRFP2P_1 | 1080 | |||||
100863 | denise | nRFP2P_1 | 1080 | |||||
100864 | denise | nRFP2P_1 | 1080 | |||||
100865 | denise | nRFP2P_1 | 1080 | |||||
100866 | denise | nRFP2P_1 | 1080 | |||||
100867 | denise | nRFP2P_1 | 1080 | |||||
100868 | denise | nRFP2P_1 | 1080 | |||||
100869 | denise | nRFP2P_1 | 1080 | |||||
100870 | denise | nRFP2P_1 | 1080 | |||||
100871 | denise | nRFP2P_1 | 1080 | |||||
100872 | denise | nRFP2P_1 | 1080 | |||||
100873 | denise | nRFP2P_1 | 1080 | |||||
100874 | denise | nRFP2P_1 | 1080 | |||||
100875 | denise | nRFP2P_1 | 1080 | |||||
100876 | denise | nRFP2P_1 | 1080 | |||||
100877 | denise | nRFP2P_1 | 1080 | |||||
100878 | denise | nRFP2P_1 | 1080 | |||||
100879 | denise | nRFP2P_1 | 1080 | |||||
88 more | 88 more |