D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
1844 | Team 01 EWSN2019 Data Collection | 120 | 14.11.18 06:53 | SkyDC_1|1 |
|
|
1843 | Team 01 EWSN2019 Data Collection | 120 | 14.11.18 06:42 | SkyDC_1|1 |
|
|
1828 | Team 10 EWSN2019 Data Collection | 480 | 14.11.18 05:59 | SkyDC_1|1 | 3 |
|
1837 | Team 01 EWSN2019 Data Collection | 480 | 14.11.18 05:47 | SkyDC_1|1 | 3 |
|
1827 | Team 10 EWSN2019 Data Collection | 480 | 14.11.18 05:37 | SkyDC_1|1 | 3 |
|
1836 | Team 01 EWSN2019 Data Collection | 480 | 14.11.18 05:26 | SkyDC_1|1 | 2 |
|
1818 | Team 10 EWSN2019 Data Collection | 480 | 14.11.18 05:15 | SkyDC_1|1 | 3 |
|
1835 | Team 01 EWSN2019 Data Collection | 480 | 14.11.18 05:04 | SkyDC_1|1 | 1 |
|
1805 | Team 10 EWSN2019 Dissemination | 480 | 14.11.18 04:54 | SkyDD_1|1 | 3 |
|
1803 | Team 10 EWSN2019 Data Collection | 480 | 14.11.18 04:44 | SkyDC_1|1 | 3 |
|
1829 | Team 01 EWSN2019 Data Collection | 480 | 14.11.18 04:33 | SkyDC_1|1 | 1 |
|
1804 | Team 10 EWSN2019 Dissemination | 480 | 14.11.18 04:23 | SkyDD_1|1 | 3 |
|
1802 | Team 10 EWSN2019 Data Collection | 480 | 14.11.18 04:13 | SkyDC_1|1 | 3 |
|
1808 | Team 01 EWSN2019 Data Collection | 480 | 14.11.18 04:02 | SkyDC_1|1 | 3 |
|
1801 | Team 10 EWSN2019 Dissemination | 480 | 14.11.18 03:51 | SkyDD_1|1 | 2 |
|
1800 | Team 10 EWSN2019 Data Collection | 480 | 14.11.18 03:41 | SkyDC_1|1 | 2 |
|
1807 | Team 01 EWSN2019 Data Collection | 480 | 14.11.18 03:30 | SkyDC_1|1 | 2 |
|
1799 | Team 10 EWSN2019 Dissemination | 480 | 14.11.18 03:19 | SkyDD_1|1 | 2 |
|
1797 | Team 10 EWSN2019 Data Collection | 480 | 14.11.18 03:07 | SkyDC_1|1 | 2 |
|
1806 | Team 01 EWSN2019 Data Collection | 480 | 14.11.18 02:57 | SkyDC_1|1 | 1 |
|
1798 | Team 10 EWSN2019 Dissemination | 480 | 14.11.18 02:46 | SkyDD_1|1 | 1 |
|
1796 | Team 10 EWSN2019 Data Collection | 480 | 14.11.18 02:35 | SkyDC_1|1 | 1 |
|
1794 | Team 01 EWSN2019 Data Collection | 120 | 14.11.18 02:30 | SkyDC_1|2 |
|
|
1795 | Team 10 EWSN2019 Dissemination | 480 | 14.11.18 02:20 | SkyDD_1|1 | 2 |
|
1793 | Team 01 EWSN2019 Data Collection | 120 | 14.11.18 02:13 | SkyDC_1|1 |
|
|
1791 | Team 01 EWSN2019 Data Collection | 120 | 14.11.18 02:07 | SkyDC_1|2 |
|
|
1790 | Team 01 EWSN2019 Data Collection | 120 | 14.11.18 02:02 | SkyDC_1|1 |
|
|
1792 | Team 10 EWSN2019 Dissemination | 480 | 14.11.18 01:52 | SkyDD_1|1 | 2 |
|
1789 | Team 01 EWSN2019 Data Collection | 120 | 14.11.18 01:46 | SkyDC_1|2 |
|
|
1788 | Team 01 EWSN2019 Data Collection | 120 | 14.11.18 01:41 | SkyDC_1|1 |
|
Queued (222)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100742 | denise | nRFP2P_1 | 1080 | |||||
100743 | denise | nRFP2P_1 | 1080 | |||||
100744 | denise | nRFP2P_1 | 1080 | |||||
100745 | denise | nRFP2P_1 | 1080 | |||||
100746 | denise | nRFP2P_1 | 1080 | |||||
100747 | denise | nRFP2P_1 | 1080 | |||||
100748 | denise | nRFP2P_1 | 1080 | |||||
100749 | denise | nRFP2P_1 | 1080 | |||||
100750 | denise | nRFP2P_1 | 1080 | |||||
100751 | denise | nRFP2P_1 | 1080 | |||||
100752 | denise | nRFP2P_1 | 1080 | |||||
100753 | denise | nRFP2P_1 | 1080 | |||||
100754 | denise | nRFP2P_1 | 1080 | |||||
100755 | denise | nRFP2P_1 | 1080 | |||||
100756 | denise | nRFP2P_1 | 1080 | |||||
100757 | denise | nRFP2P_1 | 1080 | |||||
100758 | denise | nRFP2P_1 | 1080 | |||||
100759 | denise | nRFP2P_1 | 1080 | |||||
100760 | denise | nRFP2P_1 | 1080 | |||||
100761 | denise | nRFP2P_1 | 1080 | |||||
100762 | denise | nRFP2P_1 | 1080 | |||||
100763 | denise | nRFP2P_1 | 1080 | |||||
100764 | denise | nRFP2P_1 | 1080 | |||||
100765 | denise | nRFP2P_1 | 1080 | |||||
100766 | denise | nRFP2P_1 | 1080 | |||||
100767 | denise | nRFP2P_1 | 1080 | |||||
100768 | denise | nRFP2P_1 | 1080 | |||||
100769 | denise | nRFP2P_1 | 1080 | |||||
100771 | denise | nRFP2P_1 | 1080 | |||||
100775 | denise | nRFP2P_1 | 1080 | |||||
192 more | 192 more |