D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
2030 | Team 01 EWSN2019 Data Collection | 120 | 15.11.18 06:34 | SkyDC_1|1 |
|
|
2029 | Team 01 EWSN2019 Data Collection | 120 | 15.11.18 06:28 | SkyDC_1|1 |
|
|
2028 | Team 01 EWSN2019 Data Collection | 120 | 15.11.18 06:20 | SkyDC_1|1 |
|
|
2027 | Team 01 EWSN2019 Data Collection | 120 | 15.11.18 06:16 | SkyDC_1|1 |
|
|
2007 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 05:53 | SkyDC_1|1 | 1 |
|
2021 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 05:41 | SkyDC_1|1 | 2 |
|
2014 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 05:30 | SkyDD_1|1 | 3 |
|
2006 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 05:20 | SkyDC_1|1 | 3 |
|
2020 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 05:10 | SkyDC_1|1 | 1 |
|
2011 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 05:00 | SkyDD_1|1 | 3 |
|
2005 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 04:49 | SkyDC_1|1 | 3 |
|
1924 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 04:39 | SkyDC_1|2 | 3 |
|
2009 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 04:29 | SkyDD_1|1 | 3 |
|
2001 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 04:19 | SkyDC_1|1 | 3 |
|
1923 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 04:08 | SkyDC_1|2 | 2 |
|
2008 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 03:58 | SkyDD_1|1 | 1 |
|
1999 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 03:48 | SkyDC_1|1 | 3 |
|
1922 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 03:36 | SkyDC_1|2 | 1 |
|
2004 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 03:26 | SkyDD_1|1 | 2 |
|
1998 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 03:16 | SkyDC_1|1 | 3 |
|
1921 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 03:05 | SkyDC_1|1 | 3 |
|
1997 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 02:55 | SkyDD_1|1 | 2 |
|
1996 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 02:45 | SkyDC_1|1 | 2 |
|
1920 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 02:35 | SkyDC_1|1 | 2 |
|
1986 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 02:24 | SkyDD_1|1 | 2 |
|
1985 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 02:14 | SkyDC_1|1 | 2 |
|
1919 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 02:04 | SkyDC_1|1 | 1 |
|
1918 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 01:53 | SkyDC_1|2 | 3 |
|
1984 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 01:43 | SkyDD_1|1 | 2 |
|
1983 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 01:32 | SkyDC_1|1 | 2 |
|
Queued (202)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100762 | denise | nRFP2P_1 | 1080 | |||||
100763 | denise | nRFP2P_1 | 1080 | |||||
100764 | denise | nRFP2P_1 | 1080 | |||||
100765 | denise | nRFP2P_1 | 1080 | |||||
100766 | denise | nRFP2P_1 | 1080 | |||||
100767 | denise | nRFP2P_1 | 1080 | |||||
100768 | denise | nRFP2P_1 | 1080 | |||||
100769 | denise | nRFP2P_1 | 1080 | |||||
100771 | denise | nRFP2P_1 | 1080 | |||||
100775 | denise | nRFP2P_1 | 1080 | |||||
100776 | denise | nRFP2P_1 | 1080 | |||||
100777 | denise | nRFP2P_1 | 1080 | |||||
100778 | denise | nRFP2P_1 | 1080 | |||||
100779 | denise | nRFP2P_1 | 1080 | |||||
100780 | denise | nRFP2P_1 | 1080 | |||||
100781 | denise | nRFP2P_1 | 1080 | |||||
100782 | denise | nRFP2P_1 | 1080 | |||||
100783 | denise | nRFP2P_1 | 1080 | |||||
100784 | denise | nRFP2P_1 | 1080 | |||||
100785 | denise | nRFP2P_1 | 1080 | |||||
100786 | denise | nRFP2P_1 | 1080 | |||||
100787 | denise | nRFP2P_1 | 1080 | |||||
100788 | denise | nRFP2P_1 | 1080 | |||||
100789 | denise | nRFP2P_1 | 1080 | |||||
100790 | denise | nRFP2P_1 | 1080 | |||||
100791 | denise | nRFP2P_1 | 1080 | |||||
100792 | denise | nRFP2P_1 | 1080 | |||||
100793 | denise | nRFP2P_1 | 1080 | |||||
100794 | denise | nRFP2P_1 | 1080 | |||||
100795 | denise | nRFP2P_1 | 1080 | |||||
172 more | 172 more |