D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
1429 | Team 10 EWSN2019 Data Collection | 480 | 09.11.18 22:20 | SkyDC_1|1 |
|
|
1408 | Team 06 EWSN2019 Data Collection | 120 | 09.11.18 22:16 | SkyDC_1|2 |
|
|
1417 | Team 05 EWSN2019 Data Collection | 480 | 09.11.18 22:05 | SkyDC_1|2 |
|
|
1428 | Team 10 EWSN2019 Data Collection | 480 | 09.11.18 21:55 | SkyDC_1|1 |
|
|
1407 | Team 06 EWSN2019 Data Collection | 120 | 09.11.18 21:51 | SkyDC_1|2 |
|
|
1416 | Team 05 EWSN2019 Data Collection | 480 | 09.11.18 21:39 | SkyDC_1|1 |
|
|
1424 | Team 03 EWSN2019 Data Collection | 120 | 09.11.18 21:35 | SkyDC_1|1 |
|
|
1426 | Team 10 EWSN2019 Data Collection | 480 | 09.11.18 21:13 | SkyDC_1|1 |
|
|
1406 | Team 06 EWSN2019 Data Collection | 120 | 09.11.18 21:07 | SkyDC_1|2 |
|
|
1415 | Team 05 EWSN2019 Data Collection | 480 | 09.11.18 20:57 | SkyDC_1|2 |
|
|
1405 | Team 06 EWSN2019 Data Collection | 120 | 09.11.18 18:17 | SkyDC_1|2 |
|
|
1414 | Team 05 EWSN2019 Data Collection | 480 | 09.11.18 18:05 | SkyDC_1|1 |
|
|
1423 | Team 03 EWSN2019 Data Collection | 120 | 09.11.18 18:00 | SkyDC_1|2 |
|
|
1413 | Team 03 EWSN2019 Data Collection | 480 | 09.11.18 11:21 | SkyDC_1|1 |
|
|
1403 | 120 | 09.11.18 08:29 | - |
|
||
1404 | 120 | 09.11.18 08:25 | - |
|
||
1401 | Team 01 EWSN2019 Data Collection | 180 | 09.11.18 07:09 | SkyDC_1|1 |
|
|
1400 | Team 01 EWSN2019 Data Collection | 180 | 09.11.18 07:01 | SkyDC_1|1 |
|
|
1398 | Team 01 EWSN2019 Data Collection | 180 | 09.11.18 06:56 | SkyDC_1|1 |
|
|
1397 | Team 01 EWSN2019 Data Collection | 180 | 09.11.18 06:50 | SkyDC_1|1 |
|
|
1396 | Team 01 EWSN2019 Data Collection | 180 | 09.11.18 06:43 | SkyDC_1|1 |
|
|
1260 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 22:12 | SkyDC_1|1 | 3 |
|
1259 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 22:02 | SkyDC_1|1 | 3 |
|
1258 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 21:52 | SkyDC_1|1 | 3 |
|
1257 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 21:41 | SkyDC_1|1 | 3 |
|
1256 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 21:31 | SkyDC_1|1 | 3 |
|
1255 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 21:19 | SkyDC_1|1 | 3 |
|
1254 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 21:07 | SkyDC_1|1 | 3 |
|
1253 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 20:56 | SkyDC_1|1 | 3 |
|
1252 | Team 01 EWSN2019 Data Collection | 480 | 08.11.18 20:44 | SkyDC_1|1 | 3 |
|
Queued (255)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100709 | denise | nRFP2P_1 | 1080 | |||||
100710 | denise | nRFP2P_1 | 1080 | |||||
100711 | denise | nRFP2P_1 | 1080 | |||||
100712 | denise | nRFP2P_1 | 1080 | |||||
100713 | denise | nRFP2P_1 | 1080 | |||||
100714 | denise | nRFP2P_1 | 1080 | |||||
100715 | denise | nRFP2P_1 | 1080 | |||||
100716 | denise | nRFP2P_1 | 1080 | |||||
100717 | denise | nRFP2P_1 | 1080 | |||||
100718 | denise | nRFP2P_1 | 1080 | |||||
100719 | denise | nRFP2P_1 | 1080 | |||||
100720 | denise | nRFP2P_1 | 1080 | |||||
100721 | denise | nRFP2P_1 | 1080 | |||||
100722 | denise | nRFP2P_1 | 1080 | |||||
100723 | denise | nRFP2P_1 | 1080 | |||||
100724 | denise | nRFP2P_1 | 1080 | |||||
100725 | denise | nRFP2P_1 | 1080 | |||||
100726 | denise | nRFP2P_1 | 1080 | |||||
100727 | denise | nRFP2P_1 | 1080 | |||||
100728 | denise | nRFP2P_1 | 1080 | |||||
100729 | denise | nRFP2P_1 | 1080 | |||||
100730 | denise | nRFP2P_1 | 1080 | |||||
100731 | denise | nRFP2P_1 | 1080 | |||||
100732 | denise | nRFP2P_1 | 1080 | |||||
100733 | denise | nRFP2P_1 | 1080 | |||||
100734 | denise | nRFP2P_1 | 1080 | |||||
100735 | denise | nRFP2P_1 | 1080 | |||||
100736 | denise | nRFP2P_1 | 1080 | |||||
100737 | denise | nRFP2P_1 | 1080 | |||||
100738 | denise | nRFP2P_1 | 1080 | |||||
225 more | 225 more |