D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
1475 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 13:25 | SkyDC_1|1 | 1 |
|
1474 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 13:18 | SkyDC_1|1 | 3 |
|
1473 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 13:09 | SkyDC_1|1 | 1 |
|
1472 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 12:53 | SkyDC_1|1 | 3 |
|
1471 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 12:45 | SkyDC_1|1 | 1 |
|
1470 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 12:38 | SkyDC_1|1 | 3 |
|
1469 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 12:30 | SkyDC_1|1 | 1 |
|
1468 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 12:20 | SkyDC_1|1 | 3 |
|
1467 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 12:11 | SkyDC_1|1 | 3 |
|
1465 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 11:56 | SkyDC_1|1 | 3 |
|
1464 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 11:48 | SkyDC_1|1 | 3 |
|
1463 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 10:51 | SkyDC_1|1 | 3 |
|
1462 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 10:44 | SkyDC_1|1 | 3 |
|
1461 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 10:29 | SkyDC_1|1 | 3 |
|
1460 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 10:20 | SkyDC_1|1 | 3 |
|
1459 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 10:09 | SkyDC_1|1 | 3 |
|
1458 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 09:53 | SkyDC_1|1 | 3 |
|
1457 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 09:37 | SkyDC_1|1 | 3 |
|
1456 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 09:27 | SkyDC_1|1 | 3 |
|
1455 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 08:38 | SkyDC_1|1 | 3 |
|
1453 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 08:29 | SkyDC_1|1 | 3 |
|
1452 | Team 01 EWSN2019 Data Collection | 300 | 10.11.18 05:50 | SkyDC_1|1 | 3 |
|
1448 | Team 01 EWSN2019 Data Collection | 480 | 10.11.18 05:39 | SkyDC_1|1 | 1 |
|
1447 | Team 01 EWSN2019 Data Collection | 480 | 10.11.18 05:21 | SkyDC_1|1 | 1 |
|
1441 | Team 01 EWSN2019 Data Collection | 480 | 10.11.18 05:09 | SkyDC_1|1 | 2 |
|
1440 | Team 01 EWSN2019 Data Collection | 480 | 10.11.18 04:57 | SkyDC_1|1 | 1 |
|
1439 | Team 01 EWSN2019 Data Collection | 480 | 10.11.18 04:46 | SkyDC_1|1 |
|
|
1438 | Team 10 EWSN2019 Dissemination | 480 | 10.11.18 04:07 | SkyDD_1|1 | 3 |
|
1437 | Team 10 EWSN2019 Dissemination | 480 | 10.11.18 03:57 | SkyDD_1|1 | 2 |
|
1434 | Team 10 EWSN2019 Data Collection | 480 | 10.11.18 03:46 | SkyDC_1|1 | 3 |
|
Queued (245)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100719 | denise | nRFP2P_1 | 1080 | |||||
100720 | denise | nRFP2P_1 | 1080 | |||||
100721 | denise | nRFP2P_1 | 1080 | |||||
100722 | denise | nRFP2P_1 | 1080 | |||||
100723 | denise | nRFP2P_1 | 1080 | |||||
100724 | denise | nRFP2P_1 | 1080 | |||||
100725 | denise | nRFP2P_1 | 1080 | |||||
100726 | denise | nRFP2P_1 | 1080 | |||||
100727 | denise | nRFP2P_1 | 1080 | |||||
100728 | denise | nRFP2P_1 | 1080 | |||||
100729 | denise | nRFP2P_1 | 1080 | |||||
100730 | denise | nRFP2P_1 | 1080 | |||||
100731 | denise | nRFP2P_1 | 1080 | |||||
100732 | denise | nRFP2P_1 | 1080 | |||||
100733 | denise | nRFP2P_1 | 1080 | |||||
100734 | denise | nRFP2P_1 | 1080 | |||||
100735 | denise | nRFP2P_1 | 1080 | |||||
100736 | denise | nRFP2P_1 | 1080 | |||||
100737 | denise | nRFP2P_1 | 1080 | |||||
100738 | denise | nRFP2P_1 | 1080 | |||||
100739 | denise | nRFP2P_1 | 1080 | |||||
100740 | denise | nRFP2P_1 | 1080 | |||||
100741 | denise | nRFP2P_1 | 1080 | |||||
100742 | denise | nRFP2P_1 | 1080 | |||||
100743 | denise | nRFP2P_1 | 1080 | |||||
100744 | denise | nRFP2P_1 | 1080 | |||||
100745 | denise | nRFP2P_1 | 1080 | |||||
100746 | denise | nRFP2P_1 | 1080 | |||||
100747 | denise | nRFP2P_1 | 1080 | |||||
100748 | denise | nRFP2P_1 | 1080 | |||||
215 more | 215 more |