D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20552 | 120 | 09.10.19 00:20 | - |
|
||
| 20551 | 120 | 09.10.19 00:17 | - |
|
||
| 20550 | 120 | 09.10.19 00:14 | - |
|
||
| 20549 | 120 | 09.10.19 00:11 | - |
|
||
| 20548 | 120 | 09.10.19 00:08 | - |
|
||
| 20547 | 120 | 09.10.19 00:05 | - |
|
||
| 20546 | 120 | 09.10.19 00:02 | - |
|
||
| 20545 | 120 | 08.10.19 23:59 | - |
|
||
| 20544 | 120 | 08.10.19 23:55 | - |
|
||
| 20543 | 120 | 08.10.19 23:52 | - |
|
||
| 20542 | 120 | 08.10.19 23:47 | - |
|
||
| 20541 | 120 | 08.10.19 23:44 | - |
|
||
| 20540 | 120 | 08.10.19 23:37 | - |
|
||
| 20539 | 120 | 08.10.19 23:34 | - |
|
||
| 20538 | 120 | 08.10.19 23:31 | - |
|
||
| 20537 | 120 | 08.10.19 23:28 | - |
|
||
| 20536 | 120 | 08.10.19 23:25 | - |
|
||
| 20535 | 120 | 08.10.19 23:22 | - |
|
||
| 20534 | 120 | 08.10.19 23:19 | - |
|
||
| 20533 | 120 | 08.10.19 23:13 | - |
|
||
| 20532 | 120 | 08.10.19 23:10 | - |
|
||
| 20531 | 120 | 08.10.19 23:07 | - |
|
||
| 20530 | 120 | 08.10.19 23:04 | - |
|
||
| 20529 | 120 | 08.10.19 23:01 | - |
|
||
| 20528 | 120 | 08.10.19 22:58 | - |
|
||
| 20527 | 120 | 08.10.19 22:55 | - |
|
||
| 20526 | 120 | 08.10.19 22:52 | - |
|
||
| 20525 | 120 | 08.10.19 22:49 | - |
|
||
| 20524 | 120 | 08.10.19 22:44 | - |
|
||
| 20523 | 120 | 08.10.19 22:41 | - |
|
Queued (3)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 115452 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115453 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115454 | tu-darmstadt | nRFDD_1 | 3600 |