D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20582 | 120 | 09.10.19 02:07 | - |
|
||
| 20581 | 120 | 09.10.19 02:04 | - |
|
||
| 20580 | 120 | 09.10.19 02:01 | - |
|
||
| 20579 | 120 | 09.10.19 01:58 | - |
|
||
| 20578 | 120 | 09.10.19 01:55 | - |
|
||
| 20577 | 120 | 09.10.19 01:52 | - |
|
||
| 20576 | 120 | 09.10.19 01:49 | - |
|
||
| 20575 | 120 | 09.10.19 01:46 | - |
|
||
| 20574 | 120 | 09.10.19 01:38 | - |
|
||
| 20573 | 120 | 09.10.19 01:35 | - |
|
||
| 20572 | 120 | 09.10.19 01:32 | - |
|
||
| 20571 | 120 | 09.10.19 01:29 | - |
|
||
| 20570 | 120 | 09.10.19 01:24 | - |
|
||
| 20569 | 120 | 09.10.19 01:21 | - |
|
||
| 20568 | 120 | 09.10.19 01:15 | - |
|
||
| 20567 | 120 | 09.10.19 01:12 | - |
|
||
| 20566 | 120 | 09.10.19 01:09 | - |
|
||
| 20565 | 120 | 09.10.19 01:06 | - |
|
||
| 20564 | 120 | 09.10.19 01:03 | - |
|
||
| 20563 | 120 | 09.10.19 00:58 | - |
|
||
| 20562 | 120 | 09.10.19 00:55 | - |
|
||
| 20561 | 120 | 09.10.19 00:52 | - |
|
||
| 20560 | 120 | 09.10.19 00:47 | - |
|
||
| 20559 | 120 | 09.10.19 00:44 | - |
|
||
| 20558 | 120 | 09.10.19 00:41 | - |
|
||
| 20557 | 120 | 09.10.19 00:38 | - |
|
||
| 20556 | 120 | 09.10.19 00:32 | - |
|
||
| 20555 | 120 | 09.10.19 00:29 | - |
|
||
| 20554 | 120 | 09.10.19 00:26 | - |
|
||
| 20553 | 120 | 09.10.19 00:23 | - |
|
Queued (3)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 115452 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115453 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115454 | tu-darmstadt | nRFDD_1 | 3600 |