D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
194 | Team 01 EWSN2019 Data Collection | 120 | 14.10.18 11:21 | SkyDC_1|1 |
|
|
193 | Team 01 EWSN2019 Data Collection | 120 | 14.10.18 11:17 | SkyDC_1|1 |
|
|
192 | Team 01 EWSN2019 Data Collection | 120 | 14.10.18 10:53 | SkyDC_1|1 |
|
|
191 | Team 01 EWSN2019 Data Collection | 120 | 14.10.18 10:47 | SkyDC_1|1 |
|
|
190 | Team 01 EWSN2019 Data Collection | 120 | 14.10.18 07:43 | SkyDC_1|1 |
|
|
189 | Team 01 EWSN2019 Data Collection | 120 | 14.10.18 07:34 | SkyDC_1|1 |
|
|
188 | 180 | 12.10.18 21:00 | - |
|
||
187 | 180 | 12.10.18 20:55 | - |
|
||
186 | Team 06 EWSN2019 Dissemination | 180 | 12.10.18 18:37 | SkyDD_1|2 |
|
|
185 | Team 06 EWSN2019 Dissemination | 480 | 12.10.18 18:22 | SkyDD_1|2 |
|
|
184 | Team 06 EWSN2019 Dissemination | 480 | 12.10.18 18:12 | SkyDD_1|2 |
|
|
183 | Team 06 EWSN2019 Dissemination | 480 | 12.10.18 18:01 | SkyDD_1|2 |
|
|
181 | 480 | 11.10.18 18:00 | - |
|
||
182 | 180 | 11.10.18 12:49 | - |
|
||
180 | 480 | 11.10.18 07:56 | - |
|
||
179 | 480 | 10.10.18 18:05 | - |
|
||
178 | 480 | 10.10.18 09:17 | - |
|
||
177 | 480 | 10.10.18 08:37 | - |
|
||
176 | 480 | 10.10.18 06:46 | - |
|
||
175 | 480 | 10.10.18 06:36 | - |
|
||
174 | 120 | 09.10.18 18:13 | - |
|
||
173 | 120 | 09.10.18 18:04 | - |
|
||
169 | 480 | 09.10.18 11:30 | - |
|
||
168 | 120 | 09.10.18 11:17 | - |
|
||
167 | 120 | 09.10.18 10:34 | - |
|
||
165 | 480 | 09.10.18 08:23 | - |
|
||
162 | 180 | 08.10.18 17:35 | - |
|
||
161 | 180 | 08.10.18 17:16 | - |
|
||
160 | 180 | 08.10.18 17:11 | - |
|
||
159 | 180 | 08.10.18 17:06 | - |
|
Queued (239)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100725 | denise | nRFP2P_1 | 1080 | |||||
100726 | denise | nRFP2P_1 | 1080 | |||||
100727 | denise | nRFP2P_1 | 1080 | |||||
100728 | denise | nRFP2P_1 | 1080 | |||||
100729 | denise | nRFP2P_1 | 1080 | |||||
100730 | denise | nRFP2P_1 | 1080 | |||||
100731 | denise | nRFP2P_1 | 1080 | |||||
100732 | denise | nRFP2P_1 | 1080 | |||||
100733 | denise | nRFP2P_1 | 1080 | |||||
100734 | denise | nRFP2P_1 | 1080 | |||||
100735 | denise | nRFP2P_1 | 1080 | |||||
100736 | denise | nRFP2P_1 | 1080 | |||||
100737 | denise | nRFP2P_1 | 1080 | |||||
100738 | denise | nRFP2P_1 | 1080 | |||||
100739 | denise | nRFP2P_1 | 1080 | |||||
100740 | denise | nRFP2P_1 | 1080 | |||||
100741 | denise | nRFP2P_1 | 1080 | |||||
100742 | denise | nRFP2P_1 | 1080 | |||||
100743 | denise | nRFP2P_1 | 1080 | |||||
100744 | denise | nRFP2P_1 | 1080 | |||||
100745 | denise | nRFP2P_1 | 1080 | |||||
100746 | denise | nRFP2P_1 | 1080 | |||||
100747 | denise | nRFP2P_1 | 1080 | |||||
100748 | denise | nRFP2P_1 | 1080 | |||||
100749 | denise | nRFP2P_1 | 1080 | |||||
100750 | denise | nRFP2P_1 | 1080 | |||||
100751 | denise | nRFP2P_1 | 1080 | |||||
100752 | denise | nRFP2P_1 | 1080 | |||||
100753 | denise | nRFP2P_1 | 1080 | |||||
100754 | denise | nRFP2P_1 | 1080 | |||||
209 more | 209 more |