D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19780 | 120 | 05.10.19 15:01 | - |
|
||
| 19779 | 120 | 05.10.19 14:59 | - |
|
||
| 19778 | 120 | 05.10.19 14:56 | - |
|
||
| 19777 | 120 | 05.10.19 14:51 | - |
|
||
| 19776 | 120 | 05.10.19 14:48 | - |
|
||
| 19775 | 120 | 05.10.19 14:46 | - |
|
||
| 19774 | 120 | 05.10.19 14:43 | - |
|
||
| 19773 | 120 | 05.10.19 14:40 | - |
|
||
| 19772 | 120 | 05.10.19 14:37 | - |
|
||
| 19771 | 120 | 05.10.19 14:35 | - |
|
||
| 19770 | 120 | 05.10.19 14:32 | - |
|
||
| 19769 | 120 | 05.10.19 14:29 | - |
|
||
| 19768 | 120 | 05.10.19 14:26 | - |
|
||
| 19767 | 120 | 05.10.19 14:23 | - |
|
||
| 19766 | 120 | 05.10.19 14:21 | - |
|
||
| 19765 | 120 | 05.10.19 14:18 | - |
|
||
| 19764 | 120 | 05.10.19 14:15 | - |
|
||
| 19763 | 120 | 05.10.19 14:12 | - |
|
||
| 19762 | 120 | 05.10.19 14:10 | - |
|
||
| 19761 | 120 | 05.10.19 14:07 | - |
|
||
| 19760 | 120 | 05.10.19 14:04 | - |
|
||
| 19759 | 120 | 05.10.19 14:02 | - |
|
||
| 19758 | 120 | 05.10.19 13:59 | - |
|
||
| 19757 | 120 | 05.10.19 13:56 | - |
|
||
| 19756 | 120 | 05.10.19 13:53 | - |
|
||
| 19755 | 120 | 05.10.19 13:51 | - |
|
||
| 19754 | 120 | 05.10.19 13:48 | - |
|
||
| 19753 | 120 | 05.10.19 13:45 | - |
|
||
| 19651 | 120 | 05.10.19 00:34 | - |
|
||
| 19650 | 120 | 05.10.19 00:31 | - |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|