D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 18710 | 480 | 03.08.19 21:37 | - | 2 |
|
|
| 18709 | 480 | 03.08.19 21:26 | - | 2 |
|
|
| 18708 | 480 | 03.08.19 21:14 | - | 2 |
|
|
| 18707 | 480 | 03.08.19 21:02 | - | 2 |
|
|
| 18706 | 480 | 03.08.19 20:50 | - | 2 |
|
|
| 18705 | 480 | 03.08.19 20:38 | - | 2 |
|
|
| 18704 | 480 | 03.08.19 20:26 | - | 2 |
|
|
| 18703 | 480 | 03.08.19 20:15 | - | 2 |
|
|
| 18702 | 480 | 03.08.19 20:03 | - | 2 |
|
|
| 18701 | 480 | 03.08.19 19:51 | - | 2 |
|
|
| 18700 | 480 | 03.08.19 19:39 | - | 2 |
|
|
| 18699 | 480 | 03.08.19 19:27 | - | 2 |
|
|
| 18698 | 480 | 03.08.19 19:15 | - | 2 |
|
|
| 18697 | 480 | 03.08.19 19:04 | - | 2 |
|
|
| 18696 | 480 | 03.08.19 18:52 | - | 2 |
|
|
| 18695 | 480 | 03.08.19 18:41 | - | 2 |
|
|
| 18694 | 480 | 03.08.19 18:29 | - | 2 |
|
|
| 18693 | 480 | 03.08.19 18:17 | - | 2 |
|
|
| 18692 | 480 | 03.08.19 18:05 | - | 2 |
|
|
| 18691 | 480 | 03.08.19 17:53 | - | 2 |
|
|
| 18690 | 480 | 03.08.19 17:41 | - | 2 |
|
|
| 18689 | 480 | 03.08.19 17:29 | - | 2 |
|
|
| 18688 | 480 | 03.08.19 17:17 | - | 2 |
|
|
| 18686 | 480 | 02.08.19 23:19 | - | 2 |
|
|
| 18685 | 480 | 02.08.19 23:07 | - | 2 |
|
|
| 18684 | 480 | 02.08.19 22:55 | - | 2 |
|
|
| 18683 | 480 | 02.08.19 22:44 | - | 2 |
|
|
| 18682 | 480 | 02.08.19 22:32 | - | 2 |
|
|
| 18681 | 480 | 02.08.19 22:20 | - | 2 |
|
|
| 18680 | 480 | 02.08.19 22:09 | - | 2 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|