D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 18964 | 480 | 09.08.19 06:36 | - |
|
||
| 18963 | 480 | 09.08.19 06:25 | - |
|
||
| 18962 | 480 | 09.08.19 06:13 | - |
|
||
| 18961 | 480 | 09.08.19 06:02 | - |
|
||
| 18960 | 480 | 09.08.19 05:51 | - |
|
||
| 18959 | 480 | 09.08.19 05:39 | - |
|
||
| 18958 | 480 | 09.08.19 05:28 | - |
|
||
| 18957 | 480 | 09.08.19 05:17 | - |
|
||
| 18956 | 480 | 09.08.19 05:06 | - |
|
||
| 18943 | 480 | 09.08.19 04:54 | - | 2 |
|
|
| 18942 | 480 | 09.08.19 04:43 | - | 2 |
|
|
| 18941 | 480 | 09.08.19 04:32 | - | 2 |
|
|
| 18940 | 480 | 09.08.19 04:21 | - | 2 |
|
|
| 18939 | 480 | 09.08.19 04:10 | - | 2 |
|
|
| 18938 | 480 | 09.08.19 03:59 | - | 2 |
|
|
| 18937 | 480 | 09.08.19 03:48 | - | 2 |
|
|
| 18936 | 480 | 09.08.19 03:36 | - | 2 |
|
|
| 18935 | 480 | 09.08.19 03:25 | - | 2 |
|
|
| 18934 | 480 | 09.08.19 03:14 | - | 2 |
|
|
| 18933 | 480 | 09.08.19 03:03 | - | 2 |
|
|
| 18932 | 480 | 09.08.19 02:52 | - | 2 |
|
|
| 18931 | 480 | 09.08.19 02:40 | - | 2 |
|
|
| 18930 | 480 | 09.08.19 02:29 | - | 2 |
|
|
| 18929 | 480 | 09.08.19 02:18 | - | 2 |
|
|
| 18928 | 480 | 09.08.19 02:06 | - | 2 |
|
|
| 18927 | 480 | 09.08.19 01:55 | - | 2 |
|
|
| 18926 | 480 | 09.08.19 01:44 | - | 2 |
|
|
| 18925 | 480 | 09.08.19 01:32 | - | 2 |
|
|
| 18924 | 480 | 09.08.19 01:21 | - | 2 |
|
|
| 18923 | 480 | 09.08.19 01:10 | - | 2 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|