D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 18844 | 480 | 06.08.19 22:42 | - | 2 |
|
|
| 18843 | 480 | 06.08.19 22:31 | - | 2 |
|
|
| 18842 | 480 | 06.08.19 22:20 | - | 2 |
|
|
| 18841 | 480 | 06.08.19 22:09 | - | 2 |
|
|
| 18840 | 480 | 06.08.19 21:58 | - | 2 |
|
|
| 18839 | 480 | 06.08.19 21:46 | - | 2 |
|
|
| 18838 | 480 | 06.08.19 21:35 | - | 2 |
|
|
| 18837 | 480 | 06.08.19 21:24 | - | 2 |
|
|
| 18836 | 480 | 06.08.19 21:12 | - | 2 |
|
|
| 18835 | 480 | 06.08.19 21:01 | - | 2 |
|
|
| 18834 | 480 | 06.08.19 20:50 | - | 2 |
|
|
| 18833 | 480 | 06.08.19 20:38 | - | 2 |
|
|
| 18832 | 480 | 06.08.19 20:27 | - | 2 |
|
|
| 18831 | 480 | 06.08.19 20:16 | - | 2 |
|
|
| 18830 | 480 | 05.08.19 21:34 | - | 2 |
|
|
| 18829 | 480 | 05.08.19 21:22 | - | 2 |
|
|
| 18828 | 480 | 05.08.19 21:10 | - | 2 |
|
|
| 18827 | 480 | 05.08.19 20:58 | - | 2 |
|
|
| 18826 | 480 | 05.08.19 20:47 | - | 2 |
|
|
| 18825 | 480 | 05.08.19 20:35 | - | 2 |
|
|
| 18824 | 480 | 05.08.19 20:24 | - | 2 |
|
|
| 18823 | 120 | 05.08.19 19:24 | - |
|
||
| 18822 | 120 | 05.08.19 19:18 | - |
|
||
| 18821 | 120 | 05.08.19 19:09 | - |
|
||
| 18820 | 120 | 05.08.19 18:47 | - |
|
||
| 18819 | 120 | 05.08.19 18:42 | - |
|
||
| 18818 | 120 | 05.08.19 18:37 | - |
|
||
| 18817 | 120 | 05.08.19 18:23 | - |
|
||
| 18816 | 120 | 05.08.19 18:18 | - |
|
||
| 18815 | 120 | 05.08.19 18:12 | - |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|