D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 18814 | 120 | 05.08.19 18:07 | - |
|
||
| 18813 | 120 | 05.08.19 18:02 | - |
|
||
| 18811 | 120 | 05.08.19 17:56 | - |
|
||
| 18809 | 120 | 05.08.19 17:51 | - |
|
||
| 18808 | 120 | 05.08.19 17:39 | - |
|
||
| 18807 | 480 | 04.08.19 17:32 | - | 2 |
|
|
| 18806 | 480 | 04.08.19 17:21 | - | 2 |
|
|
| 18805 | 480 | 04.08.19 17:10 | - | 2 |
|
|
| 18804 | 480 | 04.08.19 16:58 | - | 2 |
|
|
| 18803 | 480 | 04.08.19 16:47 | - | 2 |
|
|
| 18802 | 480 | 04.08.19 16:35 | - | 2 |
|
|
| 18801 | 480 | 04.08.19 16:23 | - | 2 |
|
|
| 18800 | 480 | 04.08.19 16:12 | - | 2 |
|
|
| 18799 | 480 | 04.08.19 16:00 | - | 2 |
|
|
| 18798 | 480 | 04.08.19 15:48 | - | 2 |
|
|
| 18797 | 480 | 04.08.19 15:36 | - | 2 |
|
|
| 18796 | 480 | 04.08.19 15:25 | - | 2 |
|
|
| 18795 | 480 | 04.08.19 15:13 | - | 2 |
|
|
| 18794 | 480 | 04.08.19 15:01 | - | 2 |
|
|
| 18793 | 480 | 04.08.19 14:49 | - | 2 |
|
|
| 18792 | 480 | 04.08.19 14:37 | - | 2 |
|
|
| 18791 | 480 | 04.08.19 14:25 | - | 2 |
|
|
| 18790 | 480 | 04.08.19 14:14 | - | 2 |
|
|
| 18789 | 480 | 04.08.19 14:02 | - | 2 |
|
|
| 18788 | 480 | 04.08.19 13:50 | - | 2 |
|
|
| 18787 | 480 | 04.08.19 13:38 | - | 2 |
|
|
| 18786 | 480 | 04.08.19 13:26 | - | 2 |
|
|
| 18785 | 480 | 04.08.19 13:14 | - | 2 |
|
|
| 18784 | 480 | 04.08.19 13:03 | - | 2 |
|
|
| 18783 | 480 | 04.08.19 12:51 | - | 2 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|