D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
20798 120 13.10.19 14:00 -
20797 120 13.10.19 13:57 -
20796 120 13.10.19 13:54 -
20795 120 13.10.19 13:51 -
20794 120 13.10.19 13:48 -
20793 120 13.10.19 13:44 -
20792 120 13.10.19 13:41 -
20791 120 13.10.19 13:38 -
20790 120 13.10.19 13:35 -
20789 120 13.10.19 13:32 -
20788 120 13.10.19 13:29 -
20787 120 13.10.19 13:26 -
20786 120 13.10.19 13:23 -
20785 120 13.10.19 13:20 -
20784 120 13.10.19 13:17 -
20783 120 13.10.19 13:14 -
20782 120 13.10.19 13:11 -
20781 120 13.10.19 13:08 -
20780 120 13.10.19 13:05 -
20779 120 13.10.19 13:02 -
20778 120 13.10.19 12:59 -
20777 120 13.10.19 12:56 -
20776 120 13.10.19 12:53 -
20775 120 13.10.19 12:50 -
20774 120 13.10.19 12:47 -
20773 120 13.10.19 12:44 -
20772 120 13.10.19 12:41 -
20771 480 10.10.19 18:28 -
20770 Bluetooth Mesh Demo on Zepyhr 2.0.0 120 10.10.19 16:19 nRFDC_1|2
20769 480 10.10.19 15:40 -

Queued (11)

# Group B.S. Dur. [s] Flags
119591 tugraz-students SkyDC_1 300
119592 tugraz-students SkyDC_1 300
119593 tugraz-students SkyDC_1 300
119594 tugraz-students SkyDC_1 300
119595 tugraz-students SkyDC_1 300
119596 tugraz-students SkyDC_1 300
119597 tugraz-students SkyDC_1 300
119674 tu-darmstadt nRFDD_1 300
119675 tu-darmstadt nRFDD_1 300
119676 tu-darmstadt nRFDD_1 300
119677 tu-darmstadt nRFDD_1 300