D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
20542 120 08.10.19 23:47 -
20541 120 08.10.19 23:44 -
20540 120 08.10.19 23:37 -
20539 120 08.10.19 23:34 -
20538 120 08.10.19 23:31 -
20537 120 08.10.19 23:28 -
20536 120 08.10.19 23:25 -
20535 120 08.10.19 23:22 -
20534 120 08.10.19 23:19 -
20533 120 08.10.19 23:13 -
20532 120 08.10.19 23:10 -
20531 120 08.10.19 23:07 -
20530 120 08.10.19 23:04 -
20529 120 08.10.19 23:01 -
20528 120 08.10.19 22:58 -
20527 120 08.10.19 22:55 -
20526 120 08.10.19 22:52 -
20525 120 08.10.19 22:49 -
20524 120 08.10.19 22:44 -
20523 120 08.10.19 22:41 -
20522 120 08.10.19 22:35 -
20521 120 08.10.19 22:32 -
20520 120 08.10.19 22:29 -
20519 120 08.10.19 22:26 -
20518 120 08.10.19 22:21 -
20517 120 08.10.19 22:18 -
20516 120 08.10.19 22:15 -
20515 120 08.10.19 22:12 -
20514 120 08.10.19 22:09 -
20513 120 08.10.19 22:06 -

Queued (7)

# Group B.S. Dur. [s] Flags
119591 tugraz-students SkyDC_1 300
119592 tugraz-students SkyDC_1 300
119593 tugraz-students SkyDC_1 300
119594 tugraz-students SkyDC_1 300
119595 tugraz-students SkyDC_1 300
119596 tugraz-students SkyDC_1 300
119597 tugraz-students SkyDC_1 300