D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19754 | 120 | 05.10.19 13:48 | - |
|
||
| 19753 | 120 | 05.10.19 13:45 | - |
|
||
| 19651 | 120 | 05.10.19 00:34 | - |
|
||
| 19650 | 120 | 05.10.19 00:31 | - |
|
||
| 19649 | 120 | 05.10.19 00:28 | - |
|
||
| 19648 | 120 | 05.10.19 00:25 | - |
|
||
| 19647 | 120 | 05.10.19 00:22 | - |
|
||
| 19646 | 120 | 05.10.19 00:19 | - |
|
||
| 19645 | 120 | 05.10.19 00:16 | - |
|
||
| 19644 | 120 | 05.10.19 00:13 | - |
|
||
| 19643 | 120 | 05.10.19 00:10 | - |
|
||
| 19642 | 120 | 05.10.19 00:07 | - |
|
||
| 19641 | 120 | 05.10.19 00:04 | - |
|
||
| 19640 | 120 | 05.10.19 00:01 | - |
|
||
| 19639 | 120 | 04.10.19 23:58 | - |
|
||
| 19638 | 120 | 04.10.19 23:55 | - |
|
||
| 19637 | 120 | 04.10.19 23:52 | - |
|
||
| 19636 | 120 | 04.10.19 23:49 | - |
|
||
| 19635 | 120 | 04.10.19 23:46 | - |
|
||
| 19634 | 120 | 04.10.19 23:43 | - |
|
||
| 19633 | 120 | 04.10.19 23:40 | - |
|
||
| 19632 | 120 | 04.10.19 23:37 | - |
|
||
| 19631 | 120 | 04.10.19 23:34 | - |
|
||
| 19630 | 120 | 04.10.19 23:32 | - |
|
||
| 19629 | 120 | 04.10.19 23:29 | - |
|
||
| 19628 | 120 | 04.10.19 23:26 | - |
|
||
| 19627 | 120 | 04.10.19 23:23 | - |
|
||
| 19626 | 120 | 04.10.19 23:20 | - |
|
||
| 19625 | 120 | 04.10.19 23:17 | - |
|
||
| 19624 | 120 | 04.10.19 23:14 | - |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |