D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
19623 120 04.10.19 23:11 -
19622 120 04.10.19 23:08 -
19621 120 04.10.19 23:05 -
19620 120 04.10.19 23:02 -
19619 120 04.10.19 22:59 -
19618 120 04.10.19 22:56 -
19617 120 04.10.19 22:53 -
19616 120 04.10.19 22:50 -
19615 120 04.10.19 22:47 -
19614 120 04.10.19 22:44 -
19613 120 04.10.19 22:41 -
19612 120 04.10.19 22:38 -
19611 120 04.10.19 22:35 -
19610 120 04.10.19 22:30 -
19609 120 04.10.19 22:27 -
19608 120 04.10.19 22:24 -
19607 120 04.10.19 22:21 -
19606 120 04.10.19 22:18 -
19605 120 04.10.19 22:15 -
19604 120 04.10.19 22:12 -
19603 120 04.10.19 22:09 -
19602 120 04.10.19 22:06 -
19601 120 04.10.19 22:03 -
19600 120 04.10.19 22:00 -
19599 120 04.10.19 21:57 -
19598 120 04.10.19 21:54 -
19597 120 04.10.19 21:51 -
19596 120 04.10.19 21:48 -
19595 120 04.10.19 21:45 -
19594 120 04.10.19 21:43 -

Queued (7)

# Group B.S. Dur. [s] Flags
119591 tugraz-students SkyDC_1 300
119592 tugraz-students SkyDC_1 300
119593 tugraz-students SkyDC_1 300
119594 tugraz-students SkyDC_1 300
119595 tugraz-students SkyDC_1 300
119596 tugraz-students SkyDC_1 300
119597 tugraz-students SkyDC_1 300