D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19656 | 120 | 04.10.19 12:45 | - |
|
||
| 19655 | 120 | 04.10.19 12:42 | - |
|
||
| 19654 | 120 | 04.10.19 12:39 | - |
|
||
| 19653 | 120 | 04.10.19 12:37 | - |
|
||
| 19652 | 120 | 04.10.19 12:33 | - |
|
||
| 19495 | 480 | 03.10.19 21:31 | - | 2 |
|
|
| 19494 | 480 | 03.10.19 21:22 | - | 2 |
|
|
| 19493 | 480 | 03.10.19 21:13 | - | 2 |
|
|
| 19492 | 480 | 03.10.19 21:04 | - | 2 |
|
|
| 19491 | 480 | 03.10.19 20:54 | - | 2 |
|
|
| 19490 | 480 | 03.10.19 20:45 | - | 2 |
|
|
| 19489 | 480 | 03.10.19 20:36 | - | 2 |
|
|
| 19488 | 480 | 03.10.19 20:27 | - | 2 |
|
|
| 19487 | 480 | 03.10.19 20:18 | - | 2 |
|
|
| 19486 | 480 | 03.10.19 20:09 | - | 2 |
|
|
| 19485 | 480 | 03.10.19 20:00 | - | 2 |
|
|
| 19544 | 480 | 03.10.19 19:50 | - |
|
||
| 19543 | 480 | 03.10.19 19:41 | - |
|
||
| 19542 | 480 | 03.10.19 19:32 | - |
|
||
| 19541 | 480 | 03.10.19 19:23 | - |
|
||
| 19540 | 480 | 03.10.19 19:14 | - |
|
||
| 19539 | 480 | 03.10.19 19:05 | - |
|
||
| 19538 | 480 | 03.10.19 18:55 | - |
|
||
| 19537 | 480 | 03.10.19 18:46 | - |
|
||
| 19536 | 480 | 03.10.19 18:37 | - |
|
||
| 19535 | 480 | 03.10.19 18:27 | - |
|
||
| 19534 | 480 | 03.10.19 18:18 | - |
|
||
| 19533 | 480 | 03.10.19 18:09 | - |
|
||
| 19532 | 480 | 03.10.19 18:00 | - |
|
||
| 19545 | 480 | 03.10.19 16:46 | - |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |