D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
19429 120 19.09.19 19:27 -
19428 120 19.09.19 16:39 -
19427 120 19.09.19 16:33 -
19426 120 19.09.19 16:25 -
19425 120 19.09.19 16:21 -
19424 120 19.09.19 16:16 -
19423 120 19.09.19 16:10 -
19422 120 19.09.19 15:27 -
19421 120 19.09.19 14:54 -
19420 120 19.09.19 14:50 -
19419 120 19.09.19 14:42 -
19418 120 19.09.19 14:35 -
19417 120 19.09.19 14:29 -
19416 120 19.09.19 14:24 -
19415 120 19.09.19 14:13 -
19414 480 19.09.19 14:02 -
19413 120 19.09.19 13:59 -
19412 480 19.09.19 13:43 -
19411 480 19.09.19 13:31 -
19410 120 19.09.19 11:43 -
19409 120 19.09.19 11:16 -
19408 120 19.09.19 11:10 -
19407 120 19.09.19 11:02 -
19406 120 19.09.19 10:59 -
19405 120 19.09.19 10:44 -
19404 120 19.09.19 10:28 -
19403 120 19.09.19 09:52 -
19402 120 19.09.19 09:45 -
19401 120 19.09.19 08:46 -
19400 120 19.09.19 08:41 -

Queued (7)

# Group B.S. Dur. [s] Flags
119591 tugraz-students SkyDC_1 300
119592 tugraz-students SkyDC_1 300
119593 tugraz-students SkyDC_1 300
119594 tugraz-students SkyDC_1 300
119595 tugraz-students SkyDC_1 300
119596 tugraz-students SkyDC_1 300
119597 tugraz-students SkyDC_1 300