D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19333 | 480 | 15.08.19 16:34 | - | 2 |
|
|
| 19332 | 480 | 15.08.19 16:23 | - | 2 |
|
|
| 19331 | 480 | 15.08.19 16:12 | - | 2 |
|
|
| 19330 | 480 | 15.08.19 16:00 | - | 2 |
|
|
| 19329 | 480 | 15.08.19 15:49 | - | 2 |
|
|
| 19328 | 480 | 15.08.19 15:38 | - | 2 |
|
|
| 19327 | 480 | 15.08.19 15:27 | - | 2 |
|
|
| 19326 | 480 | 15.08.19 15:16 | - | 2 |
|
|
| 19325 | 480 | 15.08.19 15:05 | - | 2 |
|
|
| 19324 | 480 | 15.08.19 14:54 | - | 2 |
|
|
| 19323 | 480 | 15.08.19 14:42 | - | 2 |
|
|
| 19322 | 480 | 15.08.19 14:31 | - | 2 |
|
|
| 19321 | 480 | 15.08.19 14:20 | - | 2 |
|
|
| 19320 | 480 | 15.08.19 14:09 | - | 2 |
|
|
| 19319 | 480 | 15.08.19 13:57 | - | 2 |
|
|
| 19318 | 480 | 15.08.19 13:46 | - | 2 |
|
|
| 19317 | 480 | 15.08.19 13:35 | - | 2 |
|
|
| 19316 | 480 | 15.08.19 13:23 | - | 2 |
|
|
| 19315 | 480 | 15.08.19 13:12 | - | 2 |
|
|
| 19314 | 480 | 15.08.19 13:01 | - | 2 |
|
|
| 19313 | 480 | 15.08.19 12:49 | - | 2 |
|
|
| 19312 | 480 | 15.08.19 12:38 | - | 2 |
|
|
| 19311 | 480 | 15.08.19 12:26 | - | 2 |
|
|
| 19310 | 480 | 15.08.19 12:14 | - | 2 |
|
|
| 19309 | 480 | 15.08.19 12:03 | - | 2 |
|
|
| 19308 | 480 | 15.08.19 11:52 | - | 2 |
|
|
| 19307 | 480 | 15.08.19 11:40 | - | 2 |
|
|
| 19306 | 480 | 15.08.19 11:29 | - | 2 |
|
|
| 19305 | 480 | 15.08.19 11:17 | - | 2 |
|
|
| 19304 | 480 | 15.08.19 11:06 | - | 2 |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |