D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 10980 | 600 | 19.02.19 00:03 | - |
|
||
| 10993 | 600 | 18.02.19 23:50 | - | 3 |
|
|
| 10979 | 600 | 18.02.19 23:38 | - |
|
||
| 10992 | 600 | 18.02.19 23:25 | - | 3 |
|
|
| 10978 | 600 | 18.02.19 23:12 | - |
|
||
| 10991 | 600 | 18.02.19 23:00 | - | 3 |
|
|
| 10977 | 600 | 18.02.19 22:46 | - |
|
||
| 10990 | 600 | 18.02.19 22:34 | - | 3 |
|
|
| 10976 | 600 | 18.02.19 22:20 | - |
|
||
| 10989 | 600 | 18.02.19 22:07 | - | 3 |
|
|
| 10975 | 600 | 18.02.19 21:55 | - |
|
||
| 10988 | 600 | 18.02.19 21:43 | - | 3 |
|
|
| 10974 | 600 | 18.02.19 21:30 | - |
|
||
| 10987 | 600 | 18.02.19 21:18 | - | 3 |
|
|
| 10973 | 600 | 18.02.19 21:06 | - |
|
||
| 10986 | 600 | 18.02.19 20:54 | - | 3 |
|
|
| 10972 | 600 | 18.02.19 20:41 | - |
|
||
| 10985 | 600 | 18.02.19 20:29 | - | 3 |
|
|
| 10971 | 600 | 18.02.19 20:16 | - |
|
||
| 10984 | 600 | 18.02.19 20:04 | - | 3 |
|
|
| 10970 | 600 | 18.02.19 19:52 | - |
|
||
| 10969 | 600 | 18.02.19 19:40 | - |
|
||
| 10968 | 600 | 18.02.19 19:26 | - |
|
||
| 10967 | 600 | 18.02.19 19:14 | - |
|
||
| 10966 | 600 | 18.02.19 19:01 | - |
|
||
| 10965 | 600 | 18.02.19 18:49 | - |
|
||
| 10964 | 600 | 18.02.19 18:37 | - |
|
||
| 10963 | 600 | 18.02.19 18:24 | - |
|
||
| 10962 | 600 | 18.02.19 18:12 | - |
|
||
| 10961 | 600 | 18.02.19 18:00 | - |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |