D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 10960 | 600 | 18.02.19 07:48 | - |
|
||
| 10959 | 600 | 18.02.19 07:34 | - |
|
||
| 10958 | 600 | 18.02.19 07:21 | - |
|
||
| 10957 | 600 | 18.02.19 07:07 | - |
|
||
| 10929 | 600 | 18.02.19 06:55 | - |
|
||
| 10956 | 600 | 18.02.19 06:42 | - |
|
||
| 10928 | 600 | 18.02.19 06:29 | - |
|
||
| 10955 | 600 | 18.02.19 06:16 | - |
|
||
| 10927 | 600 | 18.02.19 06:04 | - |
|
||
| 10954 | 600 | 18.02.19 05:52 | - |
|
||
| 10926 | 600 | 18.02.19 05:40 | - |
|
||
| 10953 | 600 | 18.02.19 05:25 | - |
|
||
| 10925 | 600 | 18.02.19 05:13 | - |
|
||
| 10952 | 600 | 18.02.19 05:01 | - |
|
||
| 10924 | 600 | 18.02.19 04:49 | - |
|
||
| 10951 | 600 | 18.02.19 04:35 | - |
|
||
| 10923 | 600 | 18.02.19 04:21 | - |
|
||
| 10950 | 600 | 18.02.19 04:09 | - |
|
||
| 10922 | 600 | 18.02.19 03:57 | - |
|
||
| 10949 | 600 | 18.02.19 03:44 | - |
|
||
| 10921 | 600 | 18.02.19 03:32 | - |
|
||
| 10948 | 600 | 18.02.19 03:18 | - |
|
||
| 10920 | 600 | 18.02.19 03:06 | - |
|
||
| 10947 | 600 | 18.02.19 02:54 | - |
|
||
| 10919 | 600 | 18.02.19 02:42 | - |
|
||
| 10946 | 600 | 18.02.19 02:30 | - |
|
||
| 10918 | 600 | 18.02.19 02:17 | - |
|
||
| 10945 | 600 | 18.02.19 02:05 | - |
|
||
| 10917 | 600 | 18.02.19 01:53 | - |
|
||
| 10944 | 600 | 18.02.19 01:41 | - |
|
Queued (7)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 119591 | tugraz-students | SkyDC_1 | 300 | |
| 119592 | tugraz-students | SkyDC_1 | 300 | |
| 119593 | tugraz-students | SkyDC_1 | 300 | |
| 119594 | tugraz-students | SkyDC_1 | 300 | |
| 119595 | tugraz-students | SkyDC_1 | 300 | |
| 119596 | tugraz-students | SkyDC_1 | 300 | |
| 119597 | tugraz-students | SkyDC_1 | 300 |