D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
90232 | OSF | 600 | 14.11.23 20:17 | nRFDD_1|1 |
|
|
90076 | RPL_Collection | 800 | 14.11.23 19:58 | nRFDC_1|1 |
|
|
90208 | Early Bird | 600 | 14.11.23 19:45 | nRFDD_1|4 |
|
|
90231 | OSF | 600 | 14.11.23 19:34 | nRFDD_1|1 |
|
|
90075 | RPL_Collection | 800 | 14.11.23 19:19 | nRFDC_1|1 |
|
|
90207 | Early Bird | 600 | 14.11.23 18:55 | nRFDD_1|4 |
|
|
90230 | OSF | 600 | 14.11.23 18:41 | nRFDD_1|1 |
|
|
90074 | RPL_Collection | 800 | 14.11.23 18:26 | nRFDC_1|1 |
|
|
90206 | Early Bird | 600 | 14.11.23 18:14 | nRFDD_1|4 |
|
|
90229 | OSF | 600 | 14.11.23 18:00 | nRFDD_1|1 |
|
|
90249 | Administrative Experiment nRF | 120 | 14.11.23 11:00 | nRFDC_1|0 |
|
|
90228 | OSF | 600 | 14.11.23 05:58 | nRFDD_1|1 |
|
|
90073 | RPL_Collection | 800 | 14.11.23 05:43 | nRFDC_1|1 |
|
|
90205 | Early Bird | 600 | 14.11.23 05:31 | nRFDD_1|4 |
|
|
90227 | OSF | 600 | 14.11.23 05:19 | nRFDD_1|1 |
|
|
90072 | RPL_Collection | 800 | 14.11.23 05:04 | nRFDC_1|1 |
|
|
90204 | Early Bird | 600 | 14.11.23 04:52 | nRFDD_1|4 |
|
|
90226 | OSF | 600 | 14.11.23 04:38 | nRFDD_1|1 |
|
|
90071 | RPL_Collection | 800 | 14.11.23 04:19 | nRFDC_1|1 |
|
|
90203 | Early Bird | 600 | 14.11.23 04:07 | nRFDD_1|4 |
|
|
90225 | OSF | 600 | 14.11.23 03:48 | nRFDD_1|1 |
|
|
90070 | RPL_Collection | 800 | 14.11.23 03:33 | nRFDC_1|1 |
|
|
90202 | Early Bird | 600 | 14.11.23 03:21 | nRFDD_1|4 |
|
|
90224 | OSF | 600 | 14.11.23 03:09 | nRFDD_1|1 |
|
|
90069 | RPL_Collection | 800 | 14.11.23 02:51 | nRFDC_1|1 |
|
|
90201 | Early Bird | 600 | 14.11.23 02:28 | nRFDD_1|4 |
|
|
90223 | OSF | 600 | 14.11.23 02:01 | nRFDD_1|1 |
|
|
90068 | RPL_Collection | 800 | 14.11.23 01:39 | nRFDC_1|1 |
|
|
90200 | Early Bird | 600 | 14.11.23 01:20 | nRFDD_1|4 |
|
|
90222 | OSF | 600 | 14.11.23 01:02 | nRFDD_1|1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|