D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
90187 | Early Bird | 600 | 13.11.23 04:11 | nRFDD_1|4 |
|
|
90053 | RPL_Collection | 800 | 13.11.23 03:56 | nRFDC_1|1 |
|
|
90186 | Early Bird | 600 | 13.11.23 03:39 | nRFDD_1|4 |
|
|
90052 | RPL_Collection | 800 | 13.11.23 03:24 | nRFDC_1|1 |
|
|
90185 | Early Bird | 600 | 13.11.23 03:08 | nRFDD_1|4 |
|
|
90051 | RPL_Collection | 800 | 13.11.23 02:53 | nRFDC_1|1 |
|
|
90184 | Early Bird | 600 | 13.11.23 02:36 | nRFDD_1|4 |
|
|
90050 | RPL_Collection | 800 | 13.11.23 02:21 | nRFDC_1|1 |
|
|
90183 | Early Bird | 600 | 13.11.23 02:05 | nRFDD_1|4 |
|
|
90049 | RPL_Collection | 800 | 13.11.23 01:50 | nRFDC_1|1 |
|
|
90182 | Early Bird | 600 | 13.11.23 01:30 | nRFDD_1|4 |
|
|
90048 | RPL_Collection | 800 | 13.11.23 01:16 | nRFDC_1|1 |
|
|
90181 | Early Bird | 600 | 13.11.23 01:00 | nRFDD_1|4 |
|
|
90047 | RPL_Collection | 800 | 13.11.23 00:45 | nRFDC_1|1 |
|
|
90180 | Early Bird | 600 | 13.11.23 00:29 | nRFDD_1|4 |
|
|
90046 | RPL_Collection | 800 | 13.11.23 00:14 | nRFDC_1|1 |
|
|
90179 | Early Bird | 600 | 12.11.23 23:58 | nRFDD_1|4 |
|
|
90045 | RPL_Collection | 800 | 12.11.23 23:40 | nRFDC_1|1 |
|
|
90178 | Early Bird | 600 | 12.11.23 23:25 | nRFDD_1|4 |
|
|
90044 | RPL_Collection | 800 | 12.11.23 23:10 | nRFDC_1|1 |
|
|
90177 | Early Bird | 600 | 12.11.23 22:57 | nRFDD_1|4 |
|
|
90163 | OSF | 600 | 12.11.23 22:46 | nRFDD_1|1 |
|
|
90043 | RPL_Collection | 800 | 12.11.23 22:31 | nRFDC_1|1 |
|
|
90176 | Early Bird | 600 | 12.11.23 22:19 | nRFDD_1|4 |
|
|
90162 | OSF | 600 | 12.11.23 22:05 | nRFDD_1|1 |
|
|
90042 | RPL_Collection | 800 | 12.11.23 21:46 | nRFDC_1|1 |
|
|
90175 | Early Bird | 600 | 12.11.23 21:34 | nRFDD_1|4 |
|
|
90161 | OSF | 600 | 12.11.23 21:23 | nRFDD_1|1 |
|
|
90041 | RPL_Collection | 800 | 12.11.23 21:08 | nRFDC_1|1 |
|
|
90174 | Early Bird | 600 | 12.11.23 20:56 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|