D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
89151 | OSF | 3000 | 18.10.23 03:17 | nRFDD_1|1 |
|
|
89176 | RPL_Collection | 1400 | 18.10.23 02:52 | nRFDC_1|1 |
|
|
89174 | Early Bird | 600 | 18.10.23 02:36 | nRFDD_1|4 |
|
|
89150 | OSF | 3000 | 18.10.23 01:45 | nRFDD_1|1 |
|
|
89175 | RPL_Collection | 1400 | 18.10.23 01:20 | nRFDC_1|1 |
|
|
89173 | Early Bird | 600 | 18.10.23 01:07 | nRFDD_1|4 |
|
|
89149 | OSF | 3000 | 18.10.23 00:13 | nRFDD_1|1 |
|
|
89172 | RPL_Collection | 1400 | 17.10.23 23:42 | nRFDC_1|1 |
|
|
89155 | RPL_Collection | 1400 | 17.10.23 22:23 | nRFDC_1|1 |
|
|
89148 | OSF | 3000 | 17.10.23 21:31 | nRFDD_1|1 |
|
|
89146 | RPL_Collection | 1000 | 17.10.23 21:13 | nRFDC_1|1 |
|
|
89147 | OSF | 3000 | 17.10.23 20:10 | nRFDD_1|1 |
|
|
89031 | OSF | 3000 | 17.10.23 02:25 | nRFDD_1|1 |
|
|
89030 | OSF | 3000 | 17.10.23 01:29 | nRFDD_1|1 |
|
|
89029 | OSF | 3000 | 17.10.23 00:36 | nRFDD_1|1 |
|
|
89028 | OSF | 600 | 17.10.23 00:21 | nRFDD_1|1 |
|
|
89027 | OSF | 600 | 17.10.23 00:06 | nRFDD_1|1 |
|
|
89026 | OSF | 600 | 16.10.23 23:53 | nRFDD_1|1 |
|
|
89025 | OSF | 600 | 16.10.23 23:41 | nRFDD_1|1 |
|
|
89013 | OSF | 600 | 16.10.23 22:00 | nRFDD_1|1 |
|
|
89024 | RPL_Collection | 1000 | 16.10.23 21:42 | nRFDC_1|1 |
|
|
89012 | OSF | 600 | 16.10.23 21:30 | nRFDD_1|1 |
|
|
89011 | OSF | 600 | 16.10.23 21:18 | nRFDD_1|1 |
|
|
89020 | RPL_Collection | 600 | 16.10.23 21:06 | nRFDC_1|1 |
|
|
89010 | OSF | 600 | 16.10.23 20:50 | nRFDD_1|1 |
|
|
89019 | RPL_Collection | 600 | 16.10.23 20:39 | nRFDC_1|1 |
|
|
89009 | OSF | 600 | 16.10.23 20:27 | nRFDD_1|1 |
|
|
89017 | RPL_Collection | 600 | 16.10.23 20:15 | nRFDC_1|1 |
|
|
89008 | OSF | 600 | 16.10.23 20:03 | nRFDD_1|1 |
|
|
89005 | RPL_Collection | 600 | 16.10.23 19:51 | nRFDC_1|1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|