D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
78517 | BLE_Mesh [P2MP] | 600 | 18.02.23 03:41 | nRFDD_1|4 |
|
|
78516 | BLE_Mesh [P2MP] | 300 | 18.02.23 03:23 | nRFDD_1|4 |
|
|
78515 | BLE_Mesh [P2MP] | 600 | 18.02.23 02:00 | nRFDD_1|4 |
|
|
78514 | BLE_Mesh [P2MP] | 300 | 18.02.23 01:38 | nRFDD_1|4 |
|
|
78513 | BLE_Mesh [P2MP] | 600 | 18.02.23 00:05 | nRFDD_1|4 |
|
|
78512 | BLE_Mesh [P2MP] | 480 | 17.02.23 23:44 | nRFDD_1|4 |
|
|
78511 | BLE_Mesh [P2MP] | 600 | 17.02.23 21:45 | nRFDD_1|4 |
|
|
78510 | BLE_Mesh [P2MP] | 480 | 17.02.23 21:29 | nRFDD_1|4 |
|
|
78509 | BLE_Mesh [P2MP] | 600 | 17.02.23 20:13 | nRFDD_1|4 |
|
|
78508 | BLE_Mesh [P2MP] | 480 | 17.02.23 20:02 | nRFDD_1|4 |
|
|
78507 | BLE_Mesh [P2MP] | 480 | 17.02.23 19:52 | nRFDD_1|4 |
|
|
78506 | BLE_Mesh [P2MP] | 300 | 17.02.23 19:44 | nRFDD_1|4 |
|
|
78505 | BLE_Mesh [P2MP] | 300 | 17.02.23 19:36 | nRFDD_1|4 |
|
|
78504 | BLE_Mesh [P2MP] | 300 | 17.02.23 19:29 | nRFDD_1|4 |
|
|
78503 | BLE_Mesh [P2MP] | 600 | 17.02.23 19:16 | nRFDD_1|4 |
|
|
78502 | BLE_Mesh [P2MP] | 600 | 17.02.23 19:03 | nRFDD_1|4 |
|
|
78501 | BLE_Mesh [P2MP] | 300 | 17.02.23 18:56 | nRFDD_1|4 |
|
|
78500 | BLE_Mesh [P2MP] | 480 | 17.02.23 18:45 | nRFDD_1|4 |
|
|
78499 | BLE_Mesh [P2MP] | 600 | 17.02.23 18:33 | nRFDD_1|4 |
|
|
78498 | BLE_Mesh [P2MP] | 600 | 17.02.23 18:20 | nRFDD_1|4 |
|
|
78497 | BLE_Mesh [P2MP] | 300 | 17.02.23 18:12 | nRFDD_1|4 |
|
|
78496 | BLE_Mesh [P2MP] | 600 | 17.02.23 18:00 | nRFDD_1|4 |
|
|
78495 | BLE_Mesh [P2MP] | 480 | 17.02.23 04:54 | nRFDD_1|4 |
|
|
78494 | BLE_Mesh [P2MP] | 600 | 17.02.23 03:06 | nRFDD_1|4 |
|
|
78493 | BLE_Mesh [P2MP] | 480 | 17.02.23 01:34 | nRFDD_1|4 |
|
|
78492 | BLE_Mesh [P2MP] | 480 | 17.02.23 00:25 | nRFDD_1|4 |
|
|
78491 | BLE_Mesh [P2MP] | 600 | 17.02.23 00:13 | nRFDD_1|4 |
|
|
78490 | BLE_Mesh [P2MP] | 600 | 17.02.23 00:00 | nRFDD_1|4 |
|
|
78489 | BLE_Mesh [P2MP] | 300 | 16.02.23 23:52 | nRFDD_1|4 |
|
|
78488 | BLE_Mesh [P2MP] | 480 | 16.02.23 23:42 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|