D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
78469 | BLE_Mesh [P2MP] | 480 | 16.02.23 20:38 | nRFDD_1|4 |
|
|
78470 | baloo-crystal | 600 | 16.02.23 20:26 | SkyDC_1|3 |
|
|
78466 | BLE_Mesh [P2MP] | 600 | 16.02.23 20:14 | nRFDD_1|4 |
|
|
78465 | BLE_Mesh [P2MP] | 600 | 16.02.23 20:01 | nRFDD_1|4 |
|
|
78464 | BLE_Mesh [P2MP] | 300 | 16.02.23 19:53 | nRFDD_1|4 |
|
|
78463 | BLE_Mesh [P2MP] | 600 | 16.02.23 19:41 | nRFDD_1|4 |
|
|
78462 | BLE_Mesh [P2MP] | 600 | 16.02.23 19:28 | nRFDD_1|4 |
|
|
78461 | BLE_Mesh [P2MP] | 300 | 16.02.23 19:21 | nRFDD_1|4 |
|
|
78460 | BLE_Mesh [P2MP] | 600 | 16.02.23 19:08 | nRFDD_1|4 |
|
|
78459 | BLE_Mesh [P2MP] | 600 | 16.02.23 18:55 | nRFDD_1|4 |
|
|
78468 | baloo-crystal | 600 | 16.02.23 18:44 | SkyDC_1|3 |
|
|
78458 | BLE_Mesh [P2MP] | 600 | 16.02.23 18:31 | nRFDD_1|4 |
|
|
78457 | BLE_Mesh [P2MP] | 300 | 16.02.23 18:24 | nRFDD_1|4 |
|
|
78456 | BLE_Mesh [P2MP] | 600 | 16.02.23 18:11 | nRFDD_1|4 |
|
|
78467 | baloo-crystal | 600 | 16.02.23 18:00 | SkyDC_1|3 |
|
|
78455 | BLE_Mesh [P2MP] | 300 | 16.02.23 05:46 | nRFDD_1|4 |
|
|
78454 | BLE_Mesh [P2MP] | 600 | 16.02.23 04:53 | nRFDD_1|4 |
|
|
78453 | BLE_Mesh [P2MP] | 480 | 16.02.23 04:42 | nRFDD_1|4 |
|
|
78452 | BLE_Mesh [P2MP] | 600 | 16.02.23 04:29 | nRFDD_1|4 |
|
|
78451 | BLE_Mesh [P2MP] | 600 | 16.02.23 04:17 | nRFDD_1|4 |
|
|
78450 | BLE_Mesh [P2MP] | 600 | 16.02.23 04:04 | nRFDD_1|4 |
|
|
78449 | BLE_Mesh [P2MP] | 600 | 16.02.23 03:52 | nRFDD_1|4 |
|
|
78448 | BLE_Mesh [P2MP] | 480 | 16.02.23 03:41 | nRFDD_1|4 |
|
|
78447 | BLE_Mesh [P2MP] | 600 | 16.02.23 02:17 | nRFDD_1|4 |
|
|
78446 | BLE_Mesh [P2MP] | 600 | 16.02.23 02:05 | nRFDD_1|4 |
|
|
78445 | BLE_Mesh [P2MP] | 600 | 16.02.23 01:52 | nRFDD_1|4 |
|
|
78444 | BLE_Mesh [P2MP] | 600 | 16.02.23 01:40 | nRFDD_1|4 |
|
|
78443 | BLE_Mesh [P2MP] | 480 | 16.02.23 01:29 | nRFDD_1|4 |
|
|
78442 | BLE_Mesh [P2MP] | 600 | 16.02.23 01:16 | nRFDD_1|4 |
|
|
78441 | BLE_Mesh [P2MP] | 480 | 16.02.23 01:02 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|