D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
78389 | TBLE | 600 | 15.02.23 18:39 | nRFP2P_1|1 |
|
|
78410 | BLE_Mesh [P2MP] | 600 | 15.02.23 18:27 | nRFDD_1|4 |
|
|
78432 | baloo-crystal | 600 | 15.02.23 18:12 | SkyDC_1|3 |
|
|
78388 | TBLE | 600 | 15.02.23 18:00 | nRFP2P_1|1 |
|
|
78387 | TBLE | 600 | 15.02.23 00:38 | nRFP2P_1|1 |
|
|
78409 | BLE_Mesh [P2MP] | 600 | 15.02.23 00:22 | nRFDD_1|4 |
|
|
78386 | TBLE | 600 | 15.02.23 00:09 | nRFP2P_1|1 |
|
|
78408 | BLE_Mesh [P2MP] | 480 | 14.02.23 23:55 | nRFDD_1|4 |
|
|
78385 | TBLE | 600 | 14.02.23 23:43 | nRFP2P_1|1 |
|
|
78407 | BLE_Mesh [P2MP] | 600 | 14.02.23 23:31 | nRFDD_1|4 |
|
|
78384 | TBLE | 600 | 14.02.23 23:19 | nRFP2P_1|1 |
|
|
78406 | BLE_Mesh [P2MP] | 600 | 14.02.23 23:07 | nRFDD_1|4 |
|
|
78363 | TBLE | 600 | 14.02.23 22:54 | nRFP2P_1|1 |
|
|
78405 | BLE_Mesh [P2MP] | 600 | 14.02.23 22:42 | nRFDD_1|4 |
|
|
78362 | TBLE | 600 | 14.02.23 22:30 | nRFP2P_1|1 |
|
|
78404 | BLE_Mesh [P2MP] | 480 | 14.02.23 22:20 | nRFDD_1|4 |
|
|
78424 | baloo-crystal | 600 | 14.02.23 22:08 | SkyDC_1|3 |
|
|
78361 | TBLE | 600 | 14.02.23 18:55 | nRFP2P_1|1 |
|
|
78403 | BLE_Mesh [P2MP] | 480 | 14.02.23 18:45 | nRFDD_1|4 |
|
|
78423 | baloo-crystal | 600 | 14.02.23 18:34 | SkyDC_1|3 |
|
|
78360 | TBLE | 600 | 14.02.23 18:18 | nRFP2P_1|1 |
|
|
78402 | BLE_Mesh [P2MP] | 300 | 14.02.23 18:11 | nRFDD_1|4 |
|
|
78422 | baloo-crystal | 600 | 14.02.23 18:00 | SkyDC_1|3 |
|
|
78359 | TBLE | 600 | 14.02.23 05:52 | nRFP2P_1|1 |
|
|
78401 | BLE_Mesh [P2MP] | 300 | 14.02.23 05:45 | nRFDD_1|4 |
|
|
78358 | TBLE | 600 | 14.02.23 05:33 | nRFP2P_1|1 |
|
|
78400 | BLE_Mesh [P2MP] | 300 | 14.02.23 05:26 | nRFDD_1|4 |
|
|
78357 | TBLE | 600 | 14.02.23 05:13 | nRFP2P_1|1 |
|
|
78399 | BLE_Mesh [P2MP] | 300 | 14.02.23 05:03 | nRFDD_1|4 |
|
|
78356 | TBLE | 600 | 14.02.23 04:47 | nRFP2P_1|1 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|