D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
78402 | BLE_Mesh [P2MP] | 300 | 14.02.23 18:11 | nRFDD_1|4 |
|
|
78422 | baloo-crystal | 600 | 14.02.23 18:00 | SkyDC_1|3 |
|
|
78359 | TBLE | 600 | 14.02.23 05:52 | nRFP2P_1|1 |
|
|
78401 | BLE_Mesh [P2MP] | 300 | 14.02.23 05:45 | nRFDD_1|4 |
|
|
78358 | TBLE | 600 | 14.02.23 05:33 | nRFP2P_1|1 |
|
|
78400 | BLE_Mesh [P2MP] | 300 | 14.02.23 05:26 | nRFDD_1|4 |
|
|
78357 | TBLE | 600 | 14.02.23 05:13 | nRFP2P_1|1 |
|
|
78399 | BLE_Mesh [P2MP] | 300 | 14.02.23 05:03 | nRFDD_1|4 |
|
|
78356 | TBLE | 600 | 14.02.23 04:47 | nRFP2P_1|1 |
|
|
78398 | BLE_Mesh [P2MP] | 600 | 14.02.23 04:31 | nRFDD_1|4 |
|
|
78355 | TBLE | 600 | 14.02.23 04:19 | nRFP2P_1|1 |
|
|
78397 | BLE_Mesh [P2MP] | 600 | 14.02.23 04:03 | nRFDD_1|4 |
|
|
78354 | TBLE | 600 | 14.02.23 03:51 | nRFP2P_1|1 |
|
|
78396 | BLE_Mesh [P2MP] | 600 | 14.02.23 03:35 | nRFDD_1|4 |
|
|
78353 | TBLE | 600 | 14.02.23 03:23 | nRFP2P_1|1 |
|
|
78395 | BLE_Mesh [P2MP] | 600 | 14.02.23 03:06 | nRFDD_1|4 |
|
|
78352 | TBLE | 600 | 14.02.23 02:54 | nRFP2P_1|1 |
|
|
78394 | BLE_Mesh [P2MP] | 600 | 14.02.23 02:42 | nRFDD_1|4 |
|
|
78351 | TBLE | 600 | 14.02.23 02:30 | nRFP2P_1|1 |
|
|
78383 | BLE_Mesh [P2MP] | 600 | 14.02.23 02:14 | nRFDD_1|4 |
|
|
78350 | TBLE | 600 | 14.02.23 01:57 | nRFP2P_1|1 |
|
|
78382 | BLE_Mesh [P2MP] | 600 | 14.02.23 01:41 | nRFDD_1|4 |
|
|
78349 | TBLE | 600 | 14.02.23 01:29 | nRFP2P_1|1 |
|
|
78381 | BLE_Mesh [P2MP] | 600 | 14.02.23 01:17 | nRFDD_1|4 |
|
|
78348 | TBLE | 600 | 14.02.23 01:05 | nRFP2P_1|1 |
|
|
78380 | BLE_Mesh [P2MP] | 600 | 14.02.23 00:48 | nRFDD_1|4 |
|
|
78347 | TBLE | 600 | 14.02.23 00:32 | nRFP2P_1|1 |
|
|
78379 | BLE_Mesh [P2MP] | 600 | 14.02.23 00:20 | nRFDD_1|4 |
|
|
78346 | TBLE | 600 | 14.02.23 00:08 | nRFP2P_1|1 |
|
|
78378 | BLE_Mesh [P2MP] | 600 | 13.02.23 23:52 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|